Print Back
U.S. TYPE, HEX BODAY TURNBUCKLE, MEETS DIMENSIONS OF ASTM SPECIFICATION F1145-92 TYPE 1, CLASS H
Drop Forged Turnbuckle Body
Dimensional Drawing for Drop Forged Turnbuckle Body
Unit of Measure
1 

Item #

A

B

C

L

WLL (lbs)

WT (lb)

311SF-B-6100 N/A 1/4" N/A 4.00" N/A 0.70" N/A 4.75" N/A 500 N/A 0.14
311SF-B-8115 N/A 5/16" N/A 4.50" N/A 0.80" N/A 5.50" N/A 800 N/A 0.33
311SF-B-10150 N/A 3/8" N/A 6.00" N/A 0.95" N/A 7.15" N/A 1,200 N/A 0.38
311SF-B-13150 N/A 1/2" N/A 6.00" N/A 1.15" N/A 7.50" N/A 2,200 N/A 0.52
311SF-B-16150 N/A 5/8" N/A 6.00" N/A 1.35" N/A 7.80" N/A 3,500 N/A 0.90
311SF-B-20150 N/A 3/4" N/A 6.00" N/A 1.68" N/A 8.20" N/A 5,200 N/A 1.10
311SF-B-25150 N/A 1" N/A 6.00" N/A 2.30" N/A 9.00" N/A 8,000 N/A 2.65
311SF-B-25300 N/A 1" N/A 12.00" N/A 2.30" N/A 14.80" N/A 8,000 N/A 4.15
311SF-B-32300 N/A 1-1/4" N/A 12.00" N/A 2.60" N/A 15.10" N/A 12,500 N/A 5.80
311SF-B-38300 N/A 1-1/2" N/A 12.00" N/A 3.20" N/A 15.80" N/A 17,000 N/A 9.50
Unit of Measure
1