Print Back
  • Precision Cast Stainless Steel Type 316
Eye & Eye Turnbuckle
Unit of Measure
1 

Item #

A

B

C

D

WLL (lbs)

Weight (lbs)

311S-EE-05 N/A 3/16" N/A 2.25" N/A 3.75" N/A 0.38" N/A 320 N/A 0.10
311S-EE-06 N/A 1/4" N/A 2.72" N/A 5.08" N/A 0.42" N/A 450 N/A 0.20
311S-EE-08 N/A 5/16" N/A 3.70" N/A 6.31" N/A 0.50" N/A 850 N/A 0.38
311S-EE-10 N/A 3/8" N/A 4.82" N/A 8.00" N/A 0.60" N/A 1,260 N/A 0.60
311S-EE-13 N/A 1/2" N/A 6.68" N/A 10.50" N/A 0.75" N/A 2,200 N/A 1.25
311S-EE-16 N/A 5/8" N/A 8.50" N/A 13.62" N/A 0.89" N/A 2.500 N/A 2.38
311S-EE-20 N/A 3/4" N/A 10.25" N/A 16.50" N/A 1.12" N/A 3.500 N/A 4.00
311S-EE-22 N/A 7/8" N/A 10.75" N/A 18.00" N/A 1.24" N/A 4.200 N/A 6.25
Unit of Measure
1