Print Back
ALL TURNBUCKLE BODIES ARE UNC THREADS AND END FITTINGS CAN BE SWITCH AS YOU NEED. Formed & Polished Stainless Steel Type 316
Jaw & Jaw Pipe Turnbuckle
Dimensional Drawing for Jaw & Jaw Pipe Turnbuckle
Unit of Measure
1 

Item #

A

B

C

D

E

WLL (lbs)

Weight (lbs)

312S-JJ-05 N/A 3/16" N/A 2-5/16" N/A 5-3/16" N/A 3/16" N/A 1/4" N/A 350 N/A 0.10
312S-JJ-06 N/A 1/4" N/A 3-3/4" N/A 6" N/A 1/4" N/A 5/16" N/A 460 N/A 0.16
312S-JJ-08 N/A 5/16" N/A 4-3/16" N/A 7-5/16" N/A 5/16" N/A 3/8" N/A 900 N/A 0.30
312S-JJ-10 N/A 3/8" N/A 4-3/4" N/A 8-3/4" N/A 3/8" N/A 1/2" N/A 1,300 N/A 0.52
312S-JJ-13 N/A 1/2" N/A 6" N/A 10-3/4" N/A 1/2" N/A 9/16" N/A 2,200 N/A 1.00
312S-JJ-16 N/A 5/8" N/A 7-5/8" N/A 14-3/8" N/A 5/8" N/A 5/8" N/A 2,800 N/A 1.84
312S-JJ-20 N/A 3/4" N/A 8-3/8" N/A 15-5/8" N/A 3/4" N/A 3/4" N/A 3,500 N/A 3.66
312S-JJ-25 N/A 1" N/A 10" N/A 17" N/A 3/4" N/A 7/8" N/A 5,500 N/A 4.50
Unit of Measure
1