Print Back

These plain eye bolts are designed to be attached to a cable assembly via the eye end or the threaded end.

Primary Image
Unit of Measure
1 

Item #

Name

A

B

D

WLL (lbs)

Weight (lbs)

3191S-A-525 N/A T316 N/A 3/16" N/A 1" N/A 3/8" N/A 150 N/A 0.01
3191S-A-640 N/A T316 N/A 1/4" - 20 N/A 1-9/16" N/A 1/2" N/A 400 N/A 0.02
3191S-A-660 N/A T316 N/A 1/4" - 20 N/A 2-3/8" N/A 1/2" N/A 400 N/A 0.04
3191S-A-680 N/A T316 N/A 1/4" - 20 N/A 3-3/16" N/A 1/2" N/A 400 N/A 0.05
3191S-A-6100 N/A T316 N/A 1/4" - 20 N/A 4" N/A 1/2" N/A 400 N/A 0.08
3191S-A-6150 N/A T316 N/A 1/4" - 20 N/A 6" N/A 1/2" N/A 400 N/A 0.12
3191S-A-880 N/A T316 N/A 5/16" - 18 N/A 3-3/16" N/A 5/8" N/A 600 N/A 0.10
3191S-A-8100 N/A T316 N/A 5/16" - 18 N/A 4" N/A 5/8" N/A 600 N/A 0.12
3191S-A-10100 N/A T316 N/A 3/8" - 16 N/A 4" N/A 3/4" N/A 1,000 N/A 0.18
3191S-A-10120 N/A T316 N/A 3/8" - 16 N/A 4-3/4" N/A 3/4" N/A 1,000 N/A 0.23
3191S-A-10150 N/A T316 N/A 3/8" - 16 N/A 6" N/A 3/4" N/A 1,000 N/A 0.28
3191S-A-13100 N/A T316 N/A 1/2" - 13 N/A 4" N/A 15/16" N/A 1,800 N/A 0.36
3191S-A-13120 N/A T316 N/A 1/2" - 13 N/A 4-3/4" N/A 15/16" N/A 1,800 N/A 0.42
3191S-A-13150 N/A T316 N/A 1/2" - 13 N/A 6" N/A 15/16" N/A 1,800 N/A 0.45
3191S-A-16150 N/A T316 N/A 5/8" - 11 N/A 6" N/A 1-1/4" N/A 2,400 N/A 0.88
3191S-A-16225 N/A T316 N/A 5/8" - 11 N/A 9" N/A 1-1/4" N/A 2,400 N/A 1.10
Unit of Measure
1