Print Back

Drop forged heat treated steel eye bolts supplied as standard with hot galvanized finish. Machine thread eye bolts are threaded National Course before galvanizing and assembled with hex nuts tapped oversize. Loads are based on a safety factor of 5 to 1. When tested all eye bolts are pulled at a uniform rate of speed in a direct tension.

Warning: Any deviations such as angular lifts, shock loads, modification of the basic forging, etc., will result in drastically reduced working load limits.

Special shank and thread lengths are also available.

These drop forged machine threaded eye bolts are designed to be attached to a cable assembly via the open eye end or the threaded end stud.

Shoulder-Nut-Eye-Bolt-Generic
Unit of Measure
1 

Item #

Diameter (A) & Shank Length (B)

Outside Eye (C)

Inside Eye (D)

Overall Length (E)

Thread Length (T)

Wt. per 100 pcs (lbs)

WLL (lbs)

084055 N/A 1/4" x 2" N/A 1" N/A 1/2" N/A 3-1/8" N/A 1-1/2" " N/A 7.4 N/A 500
084116 N/A 1/4" x 4" N/A 1" N/A 1/2" N/A 5-1/8" N/A 2" " N/A 10.7 N/A 500
084222 N/A 5/16" x 2-1/4" N/A 1-1/4" N/A 5/8" N/A 3-5/8" N/A 1-1/2" " N/A 12.9 N/A 800
084284 N/A 5/16" x 4-1/4" N/A 1-1/4" N/A 5/8" N/A 5-5/8" N/A 2-1/2" " N/A 16.8 N/A 800
084390 N/A 3/8" x 2-1/2" N/A 1-1/2" N/A 3/4" N/A 4-1/4" N/A 1-1/2" " N/A 21 N/A 1200
084451 N/A 3/8" x 4-1/2" N/A 1-1/2" N/A 3/4" N/A 6-1/4" N/A 2" " N/A 29 N/A 1200
084598 N/A 1/2" x 2" N/A 2" N/A 1" N/A 4-5/16" N/A 1-7/8" " N/A 44 N/A 2200
084628 N/A 1/2" x 3-1/4" N/A 2" N/A 1" N/A 5-1/2" N/A 1-1/2" " N/A 46 N/A 2200
084680 N/A 1/2" x 6" N/A 2" N/A 1" N/A 8-1/4" N/A 3" " N/A 63 N/A 2200
084826 N/A 5/8" x 4-1/2" N/A 2-5/16" N/A 1-1/4" N/A 7-1/4" N/A 2" " N/A 99 N/A 3500
084857 N/A 5/8" x 6" N/A 2-5/16" N/A 1-1/4" N/A 8-9/16" N/A 3" " N/A 103 N/A 3500
085083 N/A 3/4" x 4-1/2" N/A 2-3/4" N/A 1-1/2" N/A 7-3/4" N/A 2-1/2" " N/A 152 N/A 5200
085113 N/A 3/4" x 6" N/A 2-3/4" N/A 1-1/2" N/A 9-1/8" N/A 3" " N/A 166 N/A 5200
085342 N/A 7/8" x 5" N/A 3-1/2" N/A 1-3/4" N/A 9-1/4" N/A 2-1/2" " N/A 222 N/A 7000
085373 N/A 7/8" x 8" N/A 3-1/2" N/A 1-3/4" N/A 12-1/8" N/A 4" " N/A 269 N/A 7000
085519 N/A 1" x 6" N/A 3-3/4" N/A 2" N/A 10-1/2" N/A 3" " N/A 331 N/A 10000
085540 N/A 1" x 9" N/A 3-3/4" N/A 2" N/A 13-1/4" N/A 4" " N/A 404 N/A 10000
Unit of Measure
1