Print Back

Manufactured from Low Carbon Domestic Steel - 12", 24" and 36" lengths, color coded, bundled and packed in standard cartons, as noted, for convenience. 72", 120" and 144" lengths not coded or bundled, but packed in standard identified cartons. Lengths, other than standard and fully threaded or double end carbon steel studs, manufactured to specification. NC and NF rolled threads.

Threaded-Rod--8-
Unit of Measure
1 2 3 4 5 

Item #

Rod Length

Thread Diameter

Color Code

35148 5 N/A 24 " N/A 7/16" - 14 N/A Green
35168 3 N/A 24 " N/A 1/2" - 13 N/A Blue
35188 1 N/A 24 " N/A 9/16" - 12 N/A Yellow
35208 6 N/A 24 " N/A 5/8" - 11 N/A Red
35228 4 N/A 24 " N/A 3/4" - 10 N/A Yellow
35248 2 N/A 24 " N/A 7/8" - 9 N/A Green
35268 0 N/A 24 " N/A 1" - 8 N/A Red
35288 8 N/A 24 " N/A 1-1/8" - 7 N/A Yellow
35308 3 N/A 24 " N/A 1-1/4" - 7 N/A Green
35328 1 N/A 24 " N/A 1-3/8" - 6 N/A Blue
35348 9 N/A 24 " N/A 1-1/2" - 6 N/A Red
35011 2 N/A 36 " N/A 6 - 32 N/A Blue
35031 0 N/A 36 " N/A 8 - 32 N/A Red
35051 8 N/A 36 " N/A 10 - 24 N/A Green
35071 6 N/A 36 " N/A 12 - 24 N/A Red
35091 4 N/A 36 " N/A 1/4" - 20 N/A Blue
35111 9 N/A 36 " N/A 5/16" - 18 N/A Red
35131 7 N/A 36 " N/A 3/8" - 16 N/A Yellow
35151 5 N/A 36 " N/A 7/16" - 14 N/A Green
35171 3 N/A 36 " N/A 1/2" - 13 N/A Blue
35191 1 N/A 36 " N/A 9/16" - 12 N/A Yellow
35211 6 N/A 36 " N/A 5/8" - 11 N/A Red
35231 4 N/A 36 " N/A 3/4" - 10 N/A Yellow
35251 2 N/A 36 " N/A 7/8" - 9 N/A Green
35271 0 N/A 36 " N/A 1" - 8 N/A Red
Unit of Measure
1 2 3 4 5