Print Back

Manufactured from Low Carbon Domestic Steel - 12", 24" and 36" lengths, color coded, bundled and packed in standard cartons, as noted, for convenience. 72", 120" and 144" lengths not coded or bundled, but packed in standard identified cartons. Lengths, other than standard and fully threaded or double end carbon steel studs, manufactured to specification. NC and NF rolled threads.

Threaded-Rod--8-
Unit of Measure
1 2 3 4 5 

Item #

Rod Length

Thread Diameter

Color Code

35005 1 N/A 12 " N/A 6 - 32 N/A Blue
35025 9 N/A 12 " N/A 8 - 32 N/A Red
35045 7 N/A 12 " N/A 10 - 24 N/A Green
35065 5 N/A 12 " N/A 12 - 24 N/A Red
35085 3 N/A 12 " N/A 1/4" - 20 N/A Blue
35105 8 N/A 12 " N/A 5/16" - 18 N/A Red
35125 6 N/A 12 " N/A 3/8" - 16 N/A Yellow
35145 4 N/A 12 " N/A 7/16" - 14 N/A Green
35165 2 N/A 12 " N/A 1/2" - 13 N/A Blue
35185 0 N/A 12 " N/A 9/16" - 12 N/A Yellow
35205 5 N/A 12 " N/A 5/8" - 11 N/A Red
35225 3 N/A 12 " N/A 3/4" - 10 N/A Yellow
35245 1 N/A 12 " N/A 7/8" - 9 N/A Green
35265 9 N/A 12 " N/A 1" - 8 N/A Red
35285 7 N/A 12 " N/A 1-1/8" - 7 N/A Yellow
35305 2 N/A 12 " N/A 1-1/4" - 7 N/A Green
35325 0 N/A 12 " N/A 1-3/8" - 6 N/A Blue
35345 8 N/A 12 " N/A 1-1/2" - 6 N/A Red
35008 2 N/A 24 " N/A 6 - 32 N/A Blue
35028 0 N/A 24 " N/A 8 - 32 N/A Red
35048 8 N/A 24 " N/A 10 - 24 N/A Green
35068 6 N/A 24 " N/A 12 - 24 N/A Red
35088 4 N/A 24 " N/A 1/4" - 20 N/A Blue
35108 9 N/A 24 " N/A 5/16" - 18 N/A Red
35128 7 N/A 24 " N/A 3/8" - 16 N/A Yellow
Unit of Measure
1 2 3 4 5