Print Back
Threaded-Rod--8-
Unit of Measure
1 2 

Item #

Rod Length

Thread Diameter

Estimated WT/100 Ft.

37234 3 N/A 72 " N/A 3/4" - 10 N/A 123 lb
37254 1 N/A 72 " N/A 7/8" - 9 N/A 170 lb
37274 9 N/A 72 " N/A 1" - 8 N/A 223 lb
37020 2 N/A 144 " N/A 6 - 32 N/A 3.6 lb
37040 0 N/A 144 " N/A 8 - 32 N/A 5.3 lb
37060 8 N/A 144 " N/A 10 - 24 N/A 6.7 lb
37080 6 N/A 144 " N/A 12 - 24 N/A 9.2 lb
37100 1 N/A 144 " N/A 1/4" - 20 N/A 12.1 lb
37120 9 N/A 144 " N/A 5/16" - 18 N/A 19.6 lb
37140 7 N/A 144 " N/A 3/8" - 16 N/A 28.7 lb
37160 5 N/A 144 " N/A 7/16" - 14 N/A 39.8 lb
37180 3 N/A 144 " N/A 1/2" - 13 N/A 52.6 lb
37200 8 N/A 144 " N/A 9/16" - 12 N/A 66.7 lb
37220 6 N/A 144 " N/A 5/8" - 11 N/A 83.3 lb
37240 4 N/A 144 " N/A 3/4" - 10 N/A 123 lb
37260 2 N/A 144 " N/A 7/8" - 9 N/A 170 lb
37280 0 N/A 144 " N/A 1" - 8 N/A 223 lb
Unit of Measure
1 2