Items |
S0601-0007 Suncor® Stainless 1/4 Inch (in) Size BBB Anchor Chain |
S0601-0007-400 Suncor® Stainless 1/4 Inch (in) Size BBB Anchor Chain |
S0601-0008 Suncor® Stainless 5/16 Inch (in) Size BBB Anchor Chain |
S0601-0008-275 Suncor® Stainless 5/16 Inch (in) Size BBB Anchor Chain |
S0601-0010 Suncor® Stainless 3/8 Inch (in) Size BBB Anchor Chain |
|||||
Description |
N/A
Retail and bulk packaging available Suncor® Stainless manufactures Anchor Chain made from grade 316L stainless steel to provide maximum corrosion resistance. This calibrated Anchor Chain has dimensions of "BBB" chain and fits many standard windlasses. This Anchor Chain complies with all requirements of DIN 766. |
|||||||||
Brands | N/A Lexco Cable Manufacturing Suncor® Stainless | |||||||||
UPC Code | N/A 791506601012 | N/A 791506067535 | N/A 791506045694 | N/A 791506067542 | N/A 791506045700 | |||||
Grade | N/A 316L Stainless Steel | |||||||||
Size | N/A 1/4 in9/32 | N/A 1/4 in9/32 | N/A 5/16 in | N/A 5/16 in | N/A 3/8 in | |||||
Dimension A | N/A 0.28 in | N/A 0.28 in | N/A 0.32 in | N/A 0.32 in | N/A 0.39 in | |||||
Dimension B | N/A 0.87 in | N/A 0.87 in | N/A 0.95 in | N/A 0.95 in | N/A 1.10 in | |||||
Dimension C | N/A 0.36 in | N/A 0.36 in | N/A 0.41 in | N/A 0.41 in | N/A 0.54 in | |||||
Height (X) | N/A 0.94 in | N/A 0.94 in | N/A 1.04 in | N/A 1.04 in | N/A 1.32 in | |||||
Length (Y) | N/A 1.39 in | N/A 1.39 in | N/A 1.56 in | N/A 1.56 in | N/A 1.86 in | |||||
Width (Z) | N/A 0.94 in | N/A 0.94 in | N/A 1.04 in | N/A 1.04 in | N/A 1.32 in | |||||
Basic Load (BL) | N/A 8,000 lb | N/A 8,000 lb | N/A 9,600 lb | N/A 9,600 lb | N/A 15,000 lb | |||||
Working Load Limit (WLL) | N/A 2,000 lb | N/A 2,000 lb | N/A 2,400 lb | N/A 2,400 lb | N/A 3,750 lb | |||||
Weight (WT) | N/A 0.76 lb/ft | N/A 0.76 lb/ft | N/A 0.94 lb/ft | N/A 0.94 lb/ft | N/A 1.60 lb/ft | |||||
Package Type | N/A Polybag | |||||||||
Each Quantity | N/A 1 | |||||||||
Inner Quantity | N/A 1 | |||||||||
Carton Quantity | N/A 400 | N/A 1 | N/A 275 | N/A 1 | N/A 200 | |||||
Note |
N/A
This calibrated chain has dimensions of "BBB" chain and fits many standard windlasses. also see the S0604 series for other windlass chain. This chain complies with all requirements of din 766. All dimensions are nominal (± 3%) and are subject to change without notice. |
|||||||||
|