Open Swage Sockets SS
    Fork & Jaw Ends
        
    
        
            CAUTION
Swage sockets are recommended for use on 6x19 or 6x37 IWRC regular lay ropes. They are also satisfactory on galvanized bridge rope. They are not recommended for use on fiber core or lang lay ropes.
Before using sockets with other type lay, construction or grade of wire rope, it is recommended that the termination be proofloaded to prove the adequacy of the assembly.
These open swage stainless steel sockets are designed to be crimped on to wire rope or aircraft cable.
    
        Swage sockets are recommended for use on 6x19 or 6x37 IWRC regular lay ropes. They are also satisfactory on galvanized bridge rope. They are not recommended for use on fiber core or lang lay ropes.
Before using sockets with other type lay, construction or grade of wire rope, it is recommended that the termination be proofloaded to prove the adequacy of the assembly.
These open swage stainless steel sockets are designed to be crimped on to wire rope or aircraft cable.
| Items | 
						
						 /Asset/open swage socket_1.png					40025050 Open Swage Sockets SS  | 
				
						
						 /Asset/open swage socket_1.png					40031350 Open Swage Sockets SS  | 
				
						
						 /Asset/open swage socket_1.png					40037550 Open Swage Sockets SS  | 
				
						
						 /Asset/open swage socket_1.png					40043850 Open Swage Sockets SS  | 
				
						
						 /Asset/open swage socket_1.png					40050050 Open Swage Sockets SS  | 
                |||||
| Wire Rope Dia (in) | N/A 1/4 | N/A 5/16 | N/A 3/8 | N/A 7/16 | N/A 1/2 | |||||
| A | N/A 0.495 | N/A 0.770 | N/A 0.770 | N/A 0.982 | N/A 0.982 | |||||
| B | N/A 0.272 | N/A 0.339 | N/A 0.406 | N/A 0.484 | N/A 0.547 | |||||
| D | N/A 0.688 | N/A 0.812 | N/A 0.812 | N/A 1.000 | N/A 1.000 | |||||
| E | N/A 1-1/2 | N/A 1-3/4 | N/A 1-3/4 | N/A 2 | N/A 2 | |||||
| F | N/A 4-3/4 | N/A 6-1/4 | N/A 6-1/4 | N/A 7-13/16 | N/A 7-13/16 | |||||
| H | N/A 2-1/8 | N/A 3-3/16 | N/A 3-3/16 | N/A 4-1/4 | N/A 4-1/4 | |||||
| L | N/A 4 | N/A 5-5/16 | N/A 5-5/16 | N/A 6-11/16 | N/A 6-11/16 | |||||
| O | N/A 11/16 | N/A 13/16 | N/A 13/16 | N/A 1 | N/A 1 | |||||
| After Swage Min-Max | N/A 0.428 - 0.460 | N/A 0.678 - 0.710 | N/A 0.678 - 0.710 | N/A 0.865 - 0.910 | N/A 0.865 - 0.910 | |||||
| Material Type | N/A SS304 | |||||||||
| 
                         | 
                ||||||||||
