Compression Springs
    Cablecraft Hardware & Accessories
        
    
        
            For brake cables
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a2690.jpg					175-923-001 Compression Springs  | 
				
						
						 /Asset/a2690.jpg					175-923-002 Compression Springs  | 
				
						
						 /Asset/a2690.jpg					175-923-006 Compression Springs  | 
				
						
						 /Asset/a2690.jpg					175-924-001 Compression Springs  | 
				
						
						 /Asset/a2690.jpg					175-925-003 Compression Springs  | 
                |||||
| Description | N/A For brake cables | |||||||||
| Inside Diameter | N/A 0.30 " | N/A 0.30 " | N/A 0.30 " | N/A 0.26 " | N/A 0.40 " | |||||
| Outside Diameter | N/A 0.437 " | N/A 0.437 " | N/A 0.437 " | N/A 0.437 " | N/A 0.500 " | |||||
| Length | N/A 12.0 " | N/A 6.4 " | N/A 5.7 " | N/A 10.0 " | N/A 4.3 " | |||||
| Solid Height | N/A 4.60 " | N/A 3.20 " | N/A 2.87 " | N/A 6.62 " | N/A 1.00 " | |||||
| Spring Rate | N/A 3.93 lb/in | N/A 5.75 lb/in | N/A 6.23 lb/in | N/A 15.97 lb/in | N/A 4.47 lb/in | |||||
| Note | N/A All line art dimensions are represented in inches | |||||||||
| 
                         | 
                ||||||||||
