Unit of Measure
Items
Heavy Duty Swivel Eye & Eye

Eye & Eye Heavy-Duty Swivels

Heavy Duty Swivel Eye & Eye

Eye & Eye Heavy-Duty Swivels

Heavy Duty Swivel Eye & Eye

Eye & Eye Heavy-Duty Swivels

Heavy Duty Swivel Eye & Eye

Eye & Eye Heavy-Duty Swivels

Heavy Duty Swivel Eye & Eye

Eye & Eye Heavy-Duty Swivels
Size (in) N/A 1/4 N/A 5/16 N/A 3/8 N/A 1/2 N/A 5/8
A (in) N/A 1-1/4 N/A 1-5/8 N/A 2 N/A 2-1/2 N/A 3
B (in) N/A 11/16 N/A 13/16 N/A 15/16 N/A 1-5/16 N/A 1-9/16
C (in) N/A 3/4 N/A 1 N/A 1-1/4 N/A 1-1/2 N/A 1-3/4
D (in) N/A 1-1/16 N/A 1-1/4 N/A 1-1/2 N/A 2 N/A 2-3/8
R (in) N/A 2-15/16 N/A 3-9/16 N/A 4-5/16 N/A 5-7/16 N/A 6-9/16
WLL (lbs) N/A 850 N/A 1,250 N/A 2,250 N/A 3,600 N/A 5,200
Weight (lbs) N/A 0.21 N/A 0.39 N/A 0.75 N/A 1.43 N/A 2.25
Go to Top