"S" Hooks
    Military Specification
        
    
        
            Item # with "L" includes a latch
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/835.jpg					835 "S" Hooks  | 
				
						
						 /Asset/835.jpg					836 "S" Hooks  | 
				
						
						 /Asset/835.jpg					839 "S" Hooks  | 
				
						
						 /Asset/835.jpg					837 "S" Hooks  | 
				
						
						 /Asset/81820_1024x768_a.jpg					835-L "S" Hook with Latch  | 
                |||||
| 
 MBS (lbs)   | 
                                        N/A 3,000 | N/A 3,500 | N/A 5,000 | N/A 7,600 | N/A 3,000 | |||||
| Class of trailer | N/A 1 | N/A 2 | N/A 3 | N/A 4 | N/A 1 | |||||
| Weight (lbs) | N/A 0.25 | N/A .30 | N/A .40 | N/A .60 | N/A .25 | |||||
| WLL | N/A 750 lb | N/A 875 lb | N/A 1,250 lb | N/A 1,900 lb | N/A 750 lb | |||||
| Model Number | N/A | |||||||||
| Inside Reach (R) | N/A | |||||||||
| Diameter Eye-A (C) | N/A | |||||||||
| Opening-A (E) | N/A | |||||||||
| Diameter Eye-B (F) | N/A | |||||||||
| Coating Material | N/A | |||||||||
| Opening-B (G) | N/A | |||||||||
| Wire Diameter | N/A | |||||||||
| 
                         | 
                ||||||||||

