Unit of Measure
                    
               
        
            Specifications
| To Fit Wire Rope Dia (in) | N/A 1/16 | 
| Thread Size "B" | N/A # 6-40 | 
| Y +.047 (in) | N/A .375 | 
| A Diam. | N/A .160 | 
| As. Diam. | N/A .138 | 
| C +.006 -.000 Dia.(in) | N/A .092 | 
| L +.063 (in) | N/A 3.491 | 
| Ls REF. | N/A 3.67 | 
| N Diam. | N/A .078 | 
| P (in) | N/A 1.042 | 
| Q +.031 -.016 (in) | N/A 1.319 | 
| R +.062 -.000 Diameter (in) | N/A .063 | 
| S +.062 -.000 (in) | N/A .969 | 
| W (in) | N/A 1.174 | 
| Lbs. Per Piece | N/A .011 | 
| NSN | N/A 1640-00-132-9208, 1640001329208 | 
            Locking Stud MS21260* (AN 666) (NAS 650) *Stainless Steel *Specify RH Thread or LH Thread
        
