MIL-DTL-87161F
Military Specification
- Type I - Non-flexible 1x7 class
- Type II - Non-flexible 1x19 class
- Construction 1 - Right Lay
- Construction 2 - Left Lay
- Composition A - Carbon steel, zinc coated
- Composition B - Corrosion resistant steel
Item # |
Diameter |
Approx. Wt. (lbs/100ft) |
Construction |
Material |
MBS |
|---|---|---|---|---|---|
| GF04717 MIL-DTL-87161F | Diameter N/A 3/64 " | Approx. Wt. (lbs/100ft) N/A .55 | Construction N/A Type I, 1x7 | Material N/A Comp A, Galv | MBS N/A 375 lbs |
| GF06317 MIL-DTL-87161F | Diameter N/A 1/16 " | Approx. Wt. (lbs/100ft) N/A .85 | Construction N/A Type I, 1x7 | Material N/A Comp A, Galv | MBS N/A 500 lbs |
| GF04719 MIL-DTL-87161F | Diameter N/A 3/64 " | Approx. Wt. (lbs/100ft) N/A .55 | Construction N/A Type II, 1x19 | Material N/A Comp A, Galv | MBS N/A 375 lbs |
| GF06319 MIL-DTL-87161F | Diameter N/A 1/16 " | Approx. Wt. (lbs/100ft) N/A .85 | Construction N/A Type II, 1x19 | Material N/A Comp A, Galv | MBS N/A 500 lbs |
| GF07819 MIL-DTL-87161F | Diameter N/A 5/64 " | Approx. Wt. (lbs/100ft) N/A 1.4 | Construction N/A Type II, 1x19 | Material N/A Comp A, Galv | MBS N/A 800 lbs |
| GF09419 MIL-DTL-87161F | Diameter N/A 3/32 " | Approx. Wt. (lbs/100ft) N/A 2.0 | Construction N/A Type II, 1x19 | Material N/A Comp A, Galv | MBS N/A 1200 lbs |
| GF10919 MIL-DTL-87161F | Diameter N/A 7/64 " | Approx. Wt. (lbs/100ft) N/A 2.7 | Construction N/A Type II, 1x19 | Material N/A Comp A, Galv | MBS N/A 1600 lbs |
| GF12519 MIL-DTL-87161F | Diameter N/A 1/8 " | Approx. Wt. (lbs/100ft) N/A 3.5 | Construction N/A Type II, 1x19 | Material N/A Comp A, Galv | MBS N/A 2100 lbs |
| GF15619 MIL-DTL-87161F | Diameter N/A 5/32 " | Approx. Wt. (lbs/100ft) N/A 5.5 | Construction N/A Type II, 1x19 | Material N/A Comp A, Galv | MBS N/A 3300 lbs |
| GF18819 MIL-DTL-87161F | Diameter N/A 3/16 " | Approx. Wt. (lbs/100ft) N/A 7.7 | Construction N/A Type II, 1x19 | Material N/A Comp A, Galv | MBS N/A 4700 lbs |
| Showing 10 of 30 | View All 30 Standard Items | |||||
