MIL-DTL-83140A
Military Specification
Type I - 19 x 7 - Nonrotating for aircraft rescue hoist
Type II 10 x 7 - Nonrotating for cargo handling (winching)
Item # |
Diameter |
MBS |
Approx. Wt. (lbs/100ft) |
Construction |
Material |
|---|---|---|---|---|---|
| SF15697 MIL-DTL-83140A | Diameter N/A 5/32 " | MBS N/A 2160 lbs | Approx. Wt. (lbs/100ft) N/A 4.5 | Construction N/A 19X7 | Material N/A SS302/304 |
| SF18797 MIL-DTL-83140A | Diameter N/A 3/16 " | MBS N/A 3330 lbs | Approx. Wt. (lbs/100ft) N/A 6.5 | Construction N/A 19X7 | Material N/A SS302/304 |
| SF21997 MIL-DTL-83140A | Diameter N/A 7/32 " | MBS N/A 4500 lbs | Approx. Wt. (lbs/100ft) N/A 8.6 | Construction N/A 19X7 | Material N/A SS302/304 |
| SF25097 MIL-DTL-83140A | Diameter N/A 1/4 | MBS N/A 5760 lbs | Approx. Wt. (lbs/100ft) N/A 11 | Construction N/A 19X7 | Material N/A SS302/304 |
| SF31397 MIL-DTL-83140A | Diameter N/A 5/16 " | MBS N/A 8100 lbs | Approx. Wt. (lbs/100ft) N/A 17.3 | Construction N/A 19X7 | Material N/A SS302/304 |
| SF37597 MIL-DTL-83140A | Diameter N/A 3/8 " | MBS N/A 10800 lbs | Approx. Wt. (lbs/100ft) N/A 24.3 | Construction N/A 19X7 | Material N/A SS302/304 |
| SF50097 MIL-DTL-83140A | Diameter N/A 1/2 | MBS N/A 20520 lbs | Approx. Wt. (lbs/100ft) N/A 48.8 | Construction N/A 19X7 | Material N/A SS302/304 |
| SF62597 MIL-DTL-83140A | Diameter N/A 5/8 | MBS N/A 31500 lbs | Approx. Wt. (lbs/100ft) N/A 71.5 | Construction N/A 19X7 | Material N/A SS302/304 |
