 
            | Item # | To Fit Wire Rope Dia (in) | A (in) | B (in) | C (in) | D (in) | E | Image | 
|---|---|---|---|---|---|---|---|
| TAB-62-S | N/A 3/64, 1/16, 3/32 | N/A .192-.196 | N/A 1.262 | N/A .375 | N/A .062 | N/A 15° |  TAB-62-S | 
| T203 | N/A 3/64, 1/16, 3/32 | N/A .203 | N/A 1-1/4 long before bending | N/A 1/2 | N/A .060 | N/A 20° |  T203 | 
| T281 | N/A 3/64, 1/16, 3/32 | N/A .281 | N/A 1-1/4 before bending | N/A 1/2 | N/A .060 | N/A 20° |  T281 | 
| T437 | N/A 3/64, 1/16, 3/32 | N/A (1) .437 / (1) .250 | N/A 2.0 | N/A 1.0 | N/A .060 | N/A 15° |  T437 | 
| CL-.281-TAB-S | N/A 3/64, 1/16, 3/32 | N/A .285 | N/A 1.31 | N/A .69 | N/A .06 | N/A 12° |  CL-.281-TAB-S | 
| 12466914-TAB | N/A | N/A | N/A | N/A | N/A | N/A |  12466914-TAB | 
| 12308427 | N/A | N/A | N/A | N/A | N/A | N/A |  12308427.jpg | 
| 12422845-5-TAB | N/A | N/A | N/A | N/A | N/A | N/A |  12422845-5-TAB.jpg | 
| 11613002-6 | N/A | N/A | N/A | N/A | N/A | N/A |  11613002-6.jpg | 
| 12344267 | N/A | N/A | N/A | N/A | N/A | N/A |  12344267 | 
| T120S20-PH9/17 | N/A | N/A | N/A | N/A | N/A | N/A |  T120S20-PH9/17 | 
| Custom-Tab | N/A | N/A | N/A | N/A | N/A | N/A |  | 
