Unit of Measure
                    
               
        
            | Wire Rope Dia (in) | N/A 5/16 | 
| D | N/A 3.670 " | 
| F | N/A 1.500 " | 
| G | N/A 1.060 " | 
| H | N/A 1.210 " | 
| J | N/A 1.060 " | 
| K | N/A 0.880 " | 
| L | N/A 5.580 " | 
| O | N/A 1.000 " | 
| P | N/A 2.540 " | 
| R | N/A 2.750 " | 
| T | N/A 1.030 " | 
| X - MIN. | N/A 0.553 " | 
| X - NOM. | N/A 0.563 " | 
| X - MAX. | N/A 0.570 " | 
| Y | N/A 2.830 " | 
| Z | N/A 1.000 " | 
| Latch Hole Dia. | N/A 0.180 " | 
| Weight Lbs. Each | N/A 1.3 lbs | 
