Eye Fittings
    Electroline Wire Rope Fittings
        
    
        
            These eye fittings are designed to be installed on to wire rope or aircraft cable.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/EyeFittingMachinedA.jpg					ID-206-N Machined Series: Eye Socket Fitting  | 
				
						
						 /Asset/EyeFittingMachinedA.jpg					ID-206-V Machined Series: Eye Socket Fitting  | 
				
						
						 /Asset/EyeFittingMachinedA.jpg					ID-209-N Machined Series: Eye Socket Fitting  | 
				
						
						 /Asset/EyeFittingMachinedA.jpg					ID-209-V Machined Series: Eye Socket Fitting  | 
				
						
						 /Asset/EyeFittingMachinedA.jpg					ID-212-N Machined Series: Eye Socket Fitting  | 
                |||||
| Series | N/A Machined | |||||||||
| Wire Rope Dia. | N/A 1/16 " | N/A 1/16 " | N/A 3/32 " | N/A 3/32 " | N/A 1/8 " | |||||
| Material / Finish | N/A Self-Colored Steel | N/A Zinc Plated Steel | N/A Self-Colored Steel | N/A Zinc Plated Steel | N/A Self-Colored Steel | |||||
| Dim. A | N/A 9/32 " | N/A 9/32 " | N/A 11/32 " | N/A 11/32 " | N/A 11/32 " | |||||
| Dim. B | N/A 9/32 " | N/A 9/32 " | N/A 7/16 " | N/A 7/16 " | N/A 7/16 " | |||||
| Dim. C | N/A 2-1/16 " | N/A 2-1/16 " | N/A 2-15/32 " | N/A 2-15/32 " | N/A 2-15/32 " | |||||
| Dim. D | N/A 1/2 " | N/A 1/2 " | N/A 3/8 " | N/A 3/8 " | N/A 5/8 " | |||||
| Dim. E | N/A 11/64 " | N/A 11/64 " | N/A 15/64 " | N/A 15/64 " | N/A 15/64 " | |||||
| Dimensions F | N/A 13/64 " | N/A 13/64 " | N/A 17/64 " | N/A 17/64 " | N/A 17/64 " | |||||
| Image | 
                                            
                                            
                                                N/A
                                                ![]() EyeFittingMachinedA  | 
                                |||||||||
| 
                         | 
                ||||||||||
