Print Back
  • End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Hot Dip galvanized steel.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • UNC threads.
JawJaw Primary
hot-dip-galvanized_jaw-jaw_turnbuckle_dimensions
Unit of Measure
1 2 

Item #

Thread Dia & Take Up (in.)

WLL (lbs)

Weight

A

B

E Closed

G

BB

Pin Diam.

TB144JJ N/A 1/4 x 4 N/A 500 N/A 0.37 N/A 0.25 N/A 0.45 N/A 1.66 N/A 0.64 N/A 4.07 N/A .25 "
TB516412JJ N/A 5/16 x 4-1/2 N/A 800 N/A 0.56 N/A 0.31 N/A 0.5 N/A 2.02 N/A 0.87 N/A 4.58 N/A .25 "
TB386JJ N/A 3/8 x 6 N/A 1200 N/A 0.85 N/A 0.38 N/A 0.53 N/A 2.11 N/A 0.85 N/A 6.1 N/A .31 "
TB126JJ N/A 1/2 x 6 N/A 2200 N/A 1.82 N/A 0.5 N/A 0.64 N/A 3.22 N/A 1.07 N/A 6.03 N/A .37 "
TB129JJ N/A 1/2 x 9 N/A 2200 N/A 2.29 N/A 0.5 N/A 0.64 N/A 3.2 N/A 1.07 N/A 9.36 N/A .37 "
TB1212JJ N/A 1/2 x 12 N/A 2200 N/A 2.71 N/A 0.5 N/A 0.64 N/A 3.2 N/A 1.07 N/A 12.36 N/A .37 "
TB586JJ N/A 5/8 x 6 N/A 3500 N/A 3.21 N/A 0.63 N/A 0.79 N/A 3.9 N/A 1.32 N/A 6.03 N/A .50 "
TB589JJ N/A 5/8 x 9 N/A 3500 N/A 3.95 N/A 0.63 N/A 0.79 N/A 3.89 N/A 1.32 N/A 9.39 N/A .50 "
TB5812JJ N/A 5/8 x 12 N/A 3500 N/A 4.58 N/A 0.63 N/A 0.79 N/A 3.89 N/A 1.32 N/A 12.39 N/A .50 "
TB346JJ N/A 3/4 x 6 N/A 5200 N/A 4.8 N/A 0.75 N/A 0.97 N/A 4.71 N/A 1.52 N/A 6.13 N/A .63 "
TB349JJ N/A 3/4 x 9 N/A 5200 N/A 5.85 N/A 0.75 N/A 0.97 N/A 4.68 N/A 1.52 N/A 9.59 N/A .63 "
TB3412JJ N/A 3/4 x 12 N/A 5200 N/A 6.72 N/A 0.75 N/A 0.97 N/A 4.68 N/A 1.52 N/A 12.59 N/A .63 "
TB3418JJ N/A 3/4 x 18 N/A 5200 N/A 8.45 N/A 0.75 N/A 0.97 N/A 4.71 N/A 1.52 N/A 18.53 N/A .63 "
TB7812JJ N/A 7/8 x 12 N/A 7200 N/A 9.37 N/A 0.88 N/A 1.16 N/A 5.5 N/A 1.77 N/A 12.16 N/A .75 "
TB7818JJ N/A 7/8 x 18 N/A 7200 N/A 11.8 N/A 0.88 N/A 1.16 N/A 5.5 N/A 1.77 N/A 18.63 N/A .75 "
TB16JJ N/A 1 x 6 N/A 10000 N/A 10.4 N/A 1 N/A 1.34 N/A 6.09 N/A 2.05 N/A 6.18 N/A .88 "
TB112JJ N/A 1 x 12 N/A 10000 N/A 13.8 N/A 1 N/A 1.34 N/A 6.09 N/A 2.05 N/A 12.18 N/A .88 "
TB118JJ N/A 1 x 18 N/A 10000 N/A 17.1 N/A 1 N/A 1.34 N/A 6.09 N/A 2.05 N/A 18.18 N/A .88 "
TB124JJ N/A 1 x 24 N/A 10000 N/A 21 N/A 1 N/A 1.34 N/A 6.06 N/A 2.05 N/A 24.84 N/A .88 "
TB11412JJ N/A 1-1/4 x 12 N/A 15200 N/A 21.9 N/A 1.25 N/A 1.84 N/A 8.09 N/A 2.82 N/A 12.06 N/A 1.13 "
TB11418JJ N/A 1-1/4 x 18 N/A 15200 N/A 25.9 N/A 1.25 N/A 1.84 N/A 8.09 N/A 2.82 N/A 18.06 N/A 1.13 "
TB11424JJ N/A 1-1/4 x 24 N/A 15200 N/A 29.8 N/A 1.25 N/A 1.84 N/A 8.09 N/A 2.82 N/A 24.62 N/A 1.13 "
TB11212JJ N/A 1-1/2 x 12 N/A 21400 N/A 32.6 N/A 1.5 N/A 2.06 N/A 8.93 N/A 2.81 N/A 12.32 N/A 1.38 "
TB11218JJ N/A 1-1/2 x 18 N/A 21400 N/A 38 N/A 1.5 N/A 2.06 N/A 8.93 N/A 2.81 N/A 18.32 N/A 1.38 "
TB11224JJ N/A 1-1/2 x 24 N/A 21400 N/A 43.5 N/A 1.5 N/A 2.06 N/A 8.93 N/A 2.81 N/A 24.94 N/A 1.38 "
Unit of Measure
1 2