Print Back

Manufactured from Low Carbon Domestic Steel - 12", 24" and 36" lengths, color coded, bundled and packed in standard cartons, as noted, for convenience. 72", 120" and 144" lengths not coded or bundled, but packed in standard identified cartons. Lengths, other than standard and fully threaded or double end carbon steel studs, manufactured to specification. NC and NF rolled threads.

Threaded-Rod--8-
Unit of Measure
1 2 3 4 5 

Item #

Rod Length

Thread Diameter

Color Code

35291 8 N/A 36 " N/A 1-1/8" - 7 N/A Yellow
35311 3 N/A 36 " N/A 1-1/4" - 7 N/A Green
35331 1 N/A 36 " N/A 1-3/8" - 6 N/A Blue
35351 9 N/A 36 " N/A 1-1/2" - 6 N/A Red
35014 3 N/A 72 " N/A 6 - 32 N/A Blue
35034 1 N/A 72 " N/A 8 - 32 N/A Red
35054 9 N/A 72 " N/A 10 - 24 N/A Green
35074 7 N/A 72 " N/A 12 - 24 N/A Red
35094 5 N/A 72 " N/A 1/4" - 20 N/A Blue
35114 0 N/A 72 " N/A 5/16" - 18 N/A Red
35134 8 N/A 72 " N/A 3/8" - 16 N/A Yellow
35154 6 N/A 72 " N/A 7/16" - 14 N/A Green
35174 4 N/A 72 " N/A 1/2" - 13 N/A Blue
35194 2 N/A 72 " N/A 9/16" - 12 N/A Yellow
35214 7 N/A 72 " N/A 5/8" - 11 N/A Red
35234 5 N/A 72 " N/A 3/4" - 10 N/A Yellow
35254 3 N/A 72 " N/A 7/8" - 9 N/A Green
35274 1 N/A 72 " N/A 1" - 8 N/A Red
35294 9 N/A 72 " N/A 1-1/8" - 7 N/A Yellow
35314 4 N/A 72 " N/A 1-1/4" - 7 N/A Green
35334 2 N/A 72 " N/A 1-3/8" - 6 N/A Blue
35354 0 N/A 72 " N/A 1-1/2" - 6 N/A Red
35017 4 N/A 120 " N/A 6 - 32 N/A Blue
35037 2 N/A 120 " N/A 8 - 32 N/A Red
35057 0 N/A 120 " N/A 10 - 24 N/A Green
Unit of Measure
1 2 3 4 5