Print Back
J-Bolts
Unit of Measure
1 

Item #

Overall Length (L)

Thread Length (T)

Inside Hook Diameter (C)

Wire Diameter (D)

Pieces Per Shelf Box

11020 N/A 1-7/8 " N/A 1-1/4 " N/A 5/16 " N/A 0.141 " N/A 20
11022 N/A 2-1/8 " N/A 1-1/4 " N/A 3/8 " N/A 0.160 " N/A 20
11024 N/A 2-5/16 " N/A 1-1/2 " N/A 7/16 " N/A 0.214 " N/A 20
11036 N/A 4 " N/A 2 " N/A 1/2 " N/A 0.214 " N/A 20
11038 N/A 6 " N/A 2-1/2 " N/A 5/8 " N/A 0.214 " N/A 20
11026 N/A 3 " N/A 1-7/8 " N/A 5/8 " N/A 0.272 " N/A 10
11040 N/A 5 " N/A 2-1/2 " N/A 5/8 " N/A 0.272 " N/A 10
11042 N/A 7 " N/A 3-7/8 " N/A 5/8 " N/A 0.272 " N/A 10
11028 N/A 3-3/4 " N/A 2-1/4 " N/A 5/8 " N/A 0.331 " N/A 10
11030 N/A 5 " N/A 2-1/4 " N/A 5/8 " N/A 0.331 " N/A 10
11032 N/A 7 " N/A 3-7/8 " N/A 5/8 " N/A 0.331 " N/A 10
11034 N/A 6 " N/A 3 " N/A 1 " N/A 0.445 " N/A 10
Unit of Measure
1