| Part# | N/A 2620 | 
| Wire Rope Dia | N/A 4 1/4 | 
| Strand Dia. (in) | N/A 3 7/8 - 4 | 
| Std. Take-Up | N/A 24 | 
| A T/U Std. | N/A 75 | 
| A T/U 48" | N/A 99 | 
| A T/U 72" | N/A 123 | 
| A T/U 84" | N/A 135 | 
| A T/U 96" | N/A 147 | 
| B | N/A 7 23/32 | 
| C | N/A 20 7/16 | 
| d | N/A 4 3/4 | 
| D | N/A 7 13/16 | 
| J | N/A 20 | 
| K | N/A 13 7/16 | 
| N | N/A 5 1/2 | 
| TH T/U Std. | N/A 33 3/4 | 
| TH T/U 48" | N/A 57 3/4 | 
| TH T/U 72" | N/A 81 3/4 | 
| TH T/U 84" | N/A 93 3/4 | 
| TH T/U 96" | N/A 105 3/4 | 
| Q | N/A 4 3/4 | 
| S | N/A 29 7/16 | 
| Wt. T/U Std. | N/A 2501 | 
| Wt. T/U 48" | N/A 2742 | 
| Wt. T/U 72" | N/A 2805 | 
| Wt. T/U 84" | N/A 2925 | 
| Wt. T/U 96" | N/A 3047 | 
