| Part# | N/A 2618 | 
| Wire Rope Dia | N/A (none) | 
| Strand Dia. (in) | N/A 3 3/8 - 3 1/2 | 
| Std. Take-Up | N/A 24 | 
| A T/U Std. | N/A 69 | 
| A T/U 48" | N/A 93 | 
| A T/U 72" | N/A 117 | 
| A T/U 84" | N/A 129 | 
| A T/U 96" | N/A 141 | 
| B | N/A 6 29/32 | 
| C | N/A 18 5/16 | 
| d | N/A 4 1/4 | 
| D | N/A 7 5/16 | 
| J | N/A 16 3/4 | 
| K | N/A 11 7/8 | 
| N | N/A 5 | 
| TH T/U Std. | N/A 32 3/4 | 
| TH T/U 48" | N/A 56 3/4 | 
| TH T/U 72" | N/A 80 3/4 | 
| TH T/U 84" | N/A 92 3/4 | 
| TH T/U 96" | N/A 104 3/4 | 
| Q | N/A 4 1/8 | 
| S | N/A 26 1/16 | 
| Wt. T/U Std. | N/A 1617 | 
| Wt. T/U 48" | N/A 1810 | 
| Wt. T/U 72" | N/A 1917 | 
| Wt. T/U 84" | N/A 2013 | 
| Wt. T/U 96" | N/A 2109 | 
