| Part# | N/A 2616 | 
| Wire Rope Dia | N/A 3 1/2 | 
| Strand Dia. (in) | N/A 2 7/8 - 3 | 
| Std. Take-Up | N/A 21 | 
| A T/U Std. | N/A 58 | 
| A T/U 48" | N/A 85 | 
| A T/U 72" | N/A 109 | 
| A T/U 84" | N/A 121 | 
| A T/U 96" | N/A 133 | 
| B | N/A 5 17/32 | 
| C | N/A 15 1/4 | 
| d | N/A 3 3/4 | 
| D | N/A 6 13/16 | 
| J | N/A 15 1/2 | 
| K | N/A 12 3/16 | 
| N | N/A 4 1/2 | 
| TH T/U Std. | N/A 28 3/4 | 
| TH T/U 48" | N/A 55 3/4 | 
| TH T/U 72" | N/A 79 3/4 | 
| TH T/U 84" | N/A 91 3/4 | 
| TH T/U 96" | N/A 103 3/4 | 
| Q | N/A 3 3/4 | 
| S | N/A 22 | 
| Wt. T/U Std. | N/A 1124 | 
| Wt. T/U 48" | N/A 1293 | 
| Wt. T/U 72" | N/A 1425 | 
| Wt. T/U 84" | N/A 1499 | 
| Wt. T/U 96" | N/A 1575 | 
