| Part# | N/A 2615 | 
| Wire Rope Dia | N/A 3 1/4 | 
| Strand Dia. (in) | N/A 2 11/16 - 2 3/4 | 
| Std. Take-Up | N/A 21 | 
| A T/U Std. | N/A 55 | 
| A T/U 48" | N/A 82 | 
| A T/U 72" | N/A 106 | 
| A T/U 84" | N/A 118 | 
| A T/U 96" | N/A 130 | 
| B | N/A 5 1/16 | 
| C | N/A 14 1/16 | 
| d | N/A 3 1/2 | 
| D | N/A 5 13/16 | 
| J | N/A 13 | 
| K | N/A 9 7/8 | 
| N | N/A 4 3/16 | 
| TH T/U Std. | N/A 28 1/4 | 
| TH T/U 48" | N/A 55 1/4 | 
| TH T/U 72" | N/A 79 1/4 | 
| TH T/U 84" | N/A 91 1/4 | 
| TH T/U 96" | N/A 103 1/4 | 
| Q | N/A 3 1/2 | 
| S | N/A 20 5/16 | 
| Wt. T/U Std. | N/A 855 | 
| Wt. T/U 48" | N/A 1003 | 
| Wt. T/U 72" | N/A 1003 | 
| Wt. T/U 84" | N/A 1161 | 
| Wt. T/U 96" | N/A 1225 | 
