| Part# | N/A 2612 | 
| Wire Rope Dia | N/A 2 3/8 - 2 1/2 | 
| Strand Dia. (in) | N/A 2 1/16 - 2 1/4 | 
| Std. Take-Up | N/A 18 | 
| A T/U Std. | N/A 45 | 
| A T/U 48" | N/A 75 | 
| A T/U 72" | N/A 99 | 
| A T/U 84" | N/A 111 | 
| A T/U 96" | N/A 123 | 
| B | N/A 4 5/32 | 
| C | N/A 11 1/2 | 
| d | N/A 2 3/4 | 
| D | N/A 4 13/16 | 
| J | N/A 10 7/8 | 
| K | N/A 8 15/16 | 
| N | N/A 3 5/16 | 
| TH T/U Std. | N/A 23 3/4 | 
| TH T/U 48" | N/A 53 3/4 | 
| TH T/U 72" | N/A 77 3/4 | 
| TH T/U 84" | N/A 89 3/4 | 
| TH T/U 96" | N/A 101 3/4 | 
| Q | N/A 2 3/4 | 
| S | N/A 16 1/2 | 
| Wt. T/U Std. | N/A 460 | 
| Wt. T/U 48" | N/A 561 | 
| Wt. T/U 72" | N/A 627 | 
| Wt. T/U 84" | N/A 647 | 
| Wt. T/U 96" | N/A 707 | 
