| Part# | N/A 2610 | 
| Wire Rope Dia | N/A 1 7/8 - 2 | 
| Strand Dia. (in) | N/A 1 9/16 - 1 3/4 | 
| Std. Take-Up | N/A 15 | 
| A T/U Std. | N/A 36 | 
| A T/U 48" | N/A 69 | 
| A T/U 72" | N/A 93 | 
| A T/U 84" | N/A 105 | 
| A T/U 96" | N/A 117 | 
| B | N/A 3 5/32 | 
| C | N/A 9 | 
| d | N/A 2 1/4 | 
| D | N/A 3 13/16 | 
| J | N/A 8 1/8 | 
| K | N/A 7 5/16 | 
| N | N/A 2 13/16 | 
| TH T/U Std. | N/A 19 3/4 | 
| TH T/U 48" | N/A 52 3/4 | 
| TH T/U 72" | N/A 76 3/4 | 
| TH T/U 84" | N/A 88 3/4 | 
| TH T/U 96" | N/A 100 3/4 | 
| Q | N/A 2 1/4 | 
| S | N/A 13 1/8 | 
| Wt. T/U Std. | N/A 234 | 
| Wt. T/U 48" | N/A 309 | 
| Wt. T/U 72" | N/A 350 | 
| Wt. T/U 84" | N/A 376 | 
| Wt. T/U 96" | N/A 404 | 
