| Part# | N/A 2608 | 
| Wire Rope Dia | N/A 1 1/2 | 
| Strand Dia. (in) | N/A 1 5/16 - 1 3/8 | 
| Std. Take-Up | N/A 12 | 
| A T/U Std. | N/A 30 | 
| A T/U 48" | N/A 66 | 
| A T/U 72" | N/A 90 | 
| A T/U 84" | N/A 102 | 
| A T/U 96" | N/A 114 | 
| B | N/A 2 1/2 | 
| C | N/A 7 3/16 | 
| d | N/A 1 3/4 | 
| D | N/A 3 1/16 | 
| J | N/A 6 7/16 | 
| K | N/A 5 1/4 | 
| N | N/A 2 3/8 | 
| TH T/U Std. | N/A 15 3/4 | 
| TH T/U 48" | N/A 51 3/4 | 
| TH T/U 72" | N/A 75 3/4 | 
| TH T/U 84" | N/A 87 3/4 | 
| TH T/U 96" | N/A 99 3/4 | 
| Q | N/A 1 5/8 | 
| S | N/A 10 7/16 | 
| Wt. T/U Std. | N/A 124 | 
| Wt. T/U 48" | N/A 173 | 
| Wt. T/U 72" | N/A 189 | 
| Wt. T/U 84" | N/A 207 | 
| Wt. T/U 96" | N/A 223 | 
