| Part# | N/A 2605 | 
| Wire Rope Dia | N/A 1 1/8 | 
| Strand Dia. (in) | N/A 15/16 - 1 | 
| Std. Take-Up | N/A 9 | 
| A T/U Std. | N/A 23 | 
| A T/U 48" | N/A 62 | 
| A T/U 72" | N/A 86 | 
| A T/U 84" | N/A 98 | 
| A T/U 96" | N/A 110 | 
| B | N/A 2 1/16 | 
| C | N/A 5 3/4 | 
| d | N/A 1 1/4 | 
| D | N/A 2 5/16 | 
| J | N/A 5 13/16 | 
| K | N/A 4 1/8 | 
| N | N/A 1 11/16 | 
| TH T/U Std. | N/A 11 3/4 | 
| TH T/U 48" | N/A 50 3/4 | 
| TH T/U 72" | N/A 74 3/4 | 
| TH T/U 84" | N/A 86 3/4 | 
| TH T/U 96" | N/A 98 3/4 | 
| Q | N/A 1 1/4 | 
| S | N/A 8 1/8 | 
| Wt. T/U Std. | N/A 55 | 
| Wt. T/U 48" | N/A 82 | 
| Wt. T/U 72" | N/A 90 | 
| Wt. T/U 84" | N/A 98 | 
| Wt. T/U 96" | N/A 106 | 
