| Part# | N/A 2604 | 
| Wire Rope Dia | N/A 1 | 
| Strand Dia. (in) | N/A 13/16 - 7/8 | 
| Std. Take-Up | N/A 9 | 
| A T/U Std. | N/A 22 | 
| A T/U 48" | N/A 61 | 
| A T/U 72" | N/A 85 | 
| A T/U 84" | N/A 97 | 
| A T/U 96" | N/A 109 | 
| B | N/A 1 29/32 | 
| C | N/A 5 3/16 | 
| d | N/A 1 1/8 | 
| D | N/A 1 1/16 | 
| J | N/A 5 | 
| K | N/A 3 3/4 | 
| N | N/A 1 9/16 | 
| TH T/U Std. | N/A 11 1/2 | 
| TH T/U 48" | N/A 50 1/2 | 
| TH T/U 72" | N/A 74 1/2 | 
| TH T/U 84" | N/A 86 1/2 | 
| TH T/U 96" | N/A 98 1/2 | 
| Q | N/A 1 1/8 | 
| S | N/A 7 3/8 | 
| Wt. T/U Std. | N/A 40 | 
| Wt. T/U 48" | N/A 62 | 
| Wt. T/U 72" | N/A 69 | 
| Wt. T/U 84" | N/A 75 | 
| Wt. T/U 96" | N/A 83 | 
