Round Bend U-Bolts
U-Bolts
Unit of Measure
| Items |
/Asset/Round-Bend-U-Bolt-with-2-Nuts.png 50005 0 Round Bend U-Bolts |
/Asset/Round-Bend-U-Bolt-with-2-Nuts.png 50008 1 Round Bend U-Bolts |
/Asset/Round-Bend-U-Bolt-with-2-Nuts.png 50011 1 Round Bend U-Bolts |
/Asset/Round-Bend-U-Bolt-with-2-Nuts.png 50014 2 Round Bend U-Bolts |
/Asset/Round-Bend-U-Bolt-with-2-Nuts.png 50017 3 Round Bend U-Bolts |
|||||
| Description | N/A | |||||||||
| Brands | N/A Lexco Cable Manufacturing | |||||||||
| Diameter and Thread (A) | N/A 1/4"-20 | |||||||||
| Inside Diameter (C) | N/A 9/16 " | N/A 3/4 " | N/A 3/4 " | N/A 1 " | N/A 1 " | |||||
| Inside Length (B) | N/A 1-1/4 " | N/A 1-1/4 " | N/A 2-1/4 " | N/A 1-3/4 " | N/A 2-3/4 " | |||||
| Thread Length (T) | N/A 3/4 " | N/A 5/8 " | N/A 1-1/2 " | N/A 1 " | N/A 1-1/4 " | |||||
| For Pipe Size | N/A 1/4 " | N/A 3/8 " | N/A 3/8 " | N/A 1/2 " | N/A 1/2 " | |||||
| Stock Number | N/A 01 | N/A 02 | N/A 03 | N/A 04 | N/A 04L | |||||
| Standard Pack | N/A 10 | |||||||||
| Coating Material | N/A Zinc Plated | |||||||||
| Weight/100 | N/A 5 lb | N/A 5 lb | N/A 7 lb | N/A 7 lb | N/A 8 lb | |||||
| Package Type | N/A Pieces | |||||||||
| Note |
N/A
Hex Nuts are imported Some sizes also available in Stainless Steel Stock numbers followed by "L" denote long length u-bolts Made in USA |
|||||||||
|
|
||||||||||
