Jaw & Eye Swivels
Stainless Steel Swivels - Import
Unit of Measure
| Items |
/Asset/a3582.jpg 0181S-06 Jaw & Eye Swivels |
/Asset/a3582.jpg 0181S-08 Jaw & Eye Swivels |
/Asset/a3582.jpg 0181S-10 Jaw & Eye Swivels |
/Asset/a3582.jpg 0181S-13 Jaw & Eye Swivels |
/Asset/a3582.jpg 0181S-16 Jaw & Eye Swivels |
|||||
| A (in) | N/A 1/4" | N/A 5/16" | N/A 3/8" | N/A 1/2" | N/A 5/8" | |||||
| B (in) | N/A 7/16" | N/A 5/8" | N/A 13/16" | N/A 1" | N/A 1-1/4" | |||||
| C (in) | N/A 7/16" | N/A 5/8" | N/A 7/8" | N/A 1-1/8" | N/A 1-3/8" | |||||
| D (in) | N/A 2-5/8" | N/A 3-5/8" | N/A 4-5/8" | N/A 6" | N/A 7-3/8" | |||||
| R (in) | N/A 2-15/16 | N/A 3-9/16 | N/A 4-5/16 | N/A 5-7/16 | N/A 6-9/16 | |||||
| WLL (lbs) | N/A 650 | N/A 1,200 | N/A 1,500 | N/A 2,600 | N/A 4,500 | |||||
| Weight (lbs) | N/A 0.14 | N/A 0.32 | N/A 0.64 | N/A 1.40 | N/A 2.35 | |||||
| Material | N/A S.S. T316 | |||||||||
| A | N/A | |||||||||
| B | N/A | |||||||||
| C | N/A | |||||||||
| D | N/A | |||||||||
| E | N/A | |||||||||
| F | N/A | |||||||||
| L | N/A | |||||||||
|
|
||||||||||
