Marine Eye Domestic
Eye Ends
Unit of Measure
| Items |
/Asset/Marine-Eye-Domestics.jpg EY1-2X Marine Eye Domestic |
/Asset/Marine-Eye-Domestics.jpg EY1-3X Marine Eye Domestic |
/Asset/Marine-Eye-Domestics.jpg EY1-4X Marine Eye Domestic |
/Asset/Marine-Eye-Domestics.jpg EY1-5X Marine Eye Domestic |
/Asset/Marine-Eye-Domestics.jpg EY1-6X Marine Eye Domestic |
|||||
| Brands | N/A Lexco Cable Manufacturing | |||||||||
| Cable Diameter (in) | N/A 1/16 | N/A 3/32 | N/A 1/8 | N/A 5/32 | N/A 3/16 | |||||
| Reference C (in) | N/A 0.500 | N/A 0.500 | N/A 0.500 | N/A 0.580 | N/A 0.710 | |||||
| D ± 0.010 (in) | N/A 0.264 | N/A 0.264 | N/A 0.264 | N/A 0.327 | N/A 0.389 | |||||
| E (in) | N/A 0.160 | N/A 0.218 | N/A 0.250 | N/A 0.297 | N/A 0.359 | |||||
| F (in) | N/A 0.078 | N/A 0.109 | N/A 0.141 | N/A 0.172 | N/A 0.203 | |||||
| J ± 1/32 (in) | N/A 0.218 | N/A 0.218 | N/A 0.218 | N/A 0.281 | N/A 0.359 | |||||
| L (in) | N/A 1.500 | N/A 1.58 | N/A 2.088 | N/A 2.355 | N/A 2.750 | |||||
| P +0.032/-0.010 (in) | N/A 1.063 | N/A 1.188 | N/A 1.500 | N/A 1.688 | N/A 2.000 | |||||
| Max. U Reference (in) | N/A 0.594 | N/A 0.594 | N/A 0.594 | N/A 0.750 | N/A 0.875 | |||||
| After Swage ES +0.000/-0.009 (in) | N/A 0.138 | N/A 0.190 | N/A 0.219 | N/A 0.250 | N/A 0.313 | |||||
| After Swage LS Reference (in) | N/A 1.809 | N/A 2.070 | N/A 2.401 | N/A 2.709 | N/A 3.147 | |||||
| Lbs. Per Piece | N/A 0.015 | N/A 0.028 | N/A 0.033 | N/A 0.055 | N/A 0.090 | |||||
|
|
||||||||||
