Pear Shaped Master Link
Master Links
Unit of Measure
| Items |
/Asset/PEAR SHAPE MASTER LINK.jpg 3173SF-16 Pear Shape Master Link |
/Asset/PEAR SHAPE MASTER LINK.jpg 3173SF-25 Pear Shape Master Link |
||
| A | N/A 5/8" | N/A 1" | ||
| B | N/A 1.25" | N/A 2" | ||
| C | N/A 2.50" | N/A 3.50" | ||
| D | N/A 3.75" | N/A 6" | ||
| WLL | N/A 2,000 | N/A 3,750 | ||
| WT (lb) | N/A 1.1 | N/A 4.25 | ||
| Material Type | N/A SS T316 | |||
|
|
||||
