Stainless Steel Yoke End Threaded 
    Clevises & Yoke Ends
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/SS_Yoke_End_Threaded.jpg					S0113-RC05 Stainless Steel Yoke End Threaded  | 
				
						
						 /Asset/SS_Yoke_End_Threaded.jpg					S0113-RC07 Stainless Steel Yoke End Threaded  | 
				
						
						 /Asset/SS_Yoke_End_Threaded.jpg					S0113-RC08 Stainless Steel Yoke End Threaded  | 
				
						
						 /Asset/SS_Yoke_End_Threaded.jpg					S0113-RC10 Stainless Steel Yoke End Threaded  | 
				
						
						 /Asset/SS_Yoke_End_Threaded.jpg					S0113-RC13 Stainless Steel Yoke End Threaded  | 
                |||||
| Dim. A1 | N/A 3/16 " | N/A 1/4 " | N/A 5/16 " | N/A 3/8 " | N/A 1/2 " | |||||
| Dim. B | N/A 0.19 " | N/A 0.25 " | N/A 0.31 " | N/A 0.38 " | N/A 0.50 " | |||||
| Dim. C | N/A 1.56 " | N/A 2.00 " | N/A 2.25 " | N/A 2.55 " | N/A 3.00 " | |||||
| Dim. D | N/A 0.31 " | N/A 0.44 " | N/A 0.50 " | N/A 0.63 " | N/A 0.81 " | |||||
| Dim. E | N/A 0.44 " | N/A 0.63 " | N/A 0.75 " | N/A 0.88 " | N/A 1.13 " | |||||
| WLL | N/A 300 lb | N/A 500 lb | N/A 800 lb | N/A 1200 lb | N/A 2,200 lb | |||||
| Material | N/A Stainless Steel | |||||||||
| Note | 
                                            
                                            
                                                N/A
                                                Sold with Pins. Also called clevises. UNC Right Hand Threaded  | 
                                |||||||||
                        
  | 
                ||||||||||
