Extruded Aluminum Turnbuckles with Zinc Chromate Steel Hook and Eye
Zinc Alloy Bodies w/ Steel Hooks Turnbuckles
Unit of Measure
| Items |
/Asset/2363.png 11400 Extruded Aluminum Turnbuckles with Zinc Chromate Steel Hook and Eye |
/Asset/2363.png 11401 Extruded Aluminum Turnbuckles with Zinc Chromate Steel Hook and Eye |
/Asset/2363.png 11402 Extruded Aluminum Turnbuckles with Zinc Chromate Steel Hook and Eye |
/Asset/2363.png 11403 Extruded Aluminum Turnbuckles with Zinc Chromate Steel Hook and Eye |
/Asset/2363.png 11404 Extruded Aluminum Turnbuckles with Zinc Chromate Steel Hook and Eye |
|||||
| Description | N/A | |||||||||
| Brands | N/A Lexco Cable Manufacturing | |||||||||
| Item Eye | N/A 21 | N/A 22 | N/A 23 | N/A 24 | N/A 25 | |||||
| Overall Closed (L) | N/A 3-1/4 " | N/A 4 " | N/A 4-3/4 " | N/A 5-1/4 " | N/A 6-1/2 " | |||||
| Overall Open | N/A 4-1/2 " | N/A 5-5/8 " | N/A 6-5/8 " | N/A 7-3/8 " | N/A 9-1/8 " | |||||
| Take Up | N/A 1-1/4 " | N/A 1-5/8 " | N/A 1-7/8 " | N/A 2-1/8 " | N/A 2-5/8 " | |||||
| Body Overall Length (B) | N/A 1-3/4 " | N/A 2-1/8 " | N/A 2-1/2 " | N/A 2-7/8 " | N/A 3-1/2 " | |||||
| Inside Diameter (I.D.) Eye (C) | N/A 1/4 " | N/A 5/16 " | N/A 3/8 " | N/A 3/8 " | N/A 1/2 " | |||||
| Thread Diameter (W) | N/A 5/32 " | N/A 3/16 " | N/A 7/32 " | N/A 1/4 " | N/A 5/16 " | |||||
| Hook Opening (E) | N/A 1/4 " | N/A 5/16 " | N/A 3/8 " | N/A 3/8 " | N/A 5/8 " | |||||
| Wire Diameter (D) | N/A 0.141 " | N/A 0.160 " | N/A 0.186 " | N/A 0.214 " | N/A 0.272 " | |||||
| Pieces Per Shelf Box | N/A 10 | |||||||||
| Pieces Per Case | N/A 100 | |||||||||
| Lbs. Per 100 Pcs. | N/A 3.0 lbs | N/A 4.6 lbs | N/A 7.1 lbs | N/A 10.5 lbs | N/A 20.0 lbs | |||||
| Body Material | N/A Extruded Aluminum | |||||||||
| Eyes Material | N/A Zinc Chromate Steel | |||||||||
| Hooks Material | N/A Zinc Chromate Steel | |||||||||
|
|
||||||||||
