Locking Studs MS21260
    Military Specification
        
    
        
            Locking Stud MS21260 (AN 669) (NAS 650)
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/locking stud.jpg					MS21260-L2RH Locking Studs MS21260  | 
				
						
						 /Asset/locking stud.jpg					MS21260-S2RH Locking Studs MS21260  | 
				
						
						 /Asset/locking stud.jpg					MS21260-L2LH Locking Studs MS21260  | 
				
						
						 /Asset/locking stud.jpg					MS21260-S2LH Locking Studs MS21260  | 
				
						
						 /Asset/locking stud.jpg					MS21260-L3RH Locking Studs MS21260  | 
                |||||
| Schematic | 
                                            
                                            
                                                N/A
                                                ![]() Locking Stud Swage  | 
                                |||||||||
| To Fit Wire Rope Dia (in) | N/A 1/16 | N/A 1/16 | N/A 1/16 | N/A 1/16 | N/A 3/32 | |||||
| Thread Size "B" | N/A #6-40 | N/A #6-40 | N/A # 6-40 | N/A # 6-40 | N/A #10-32 | |||||
| Y +.047 (in) | N/A .375 | N/A .375 | N/A .375 | N/A .375 | N/A .500 | |||||
| A Diam. | N/A .160 | N/A .160 | N/A .160 | N/A .160 | N/A .218 | |||||
| As. Diam. | N/A .138 | N/A .138 | N/A .138 | N/A .138 | N/A .190 | |||||
| C +.006 -.000 Dia.(in) | N/A .092 | N/A .092 | N/A .092 | N/A .092 | N/A .133 | |||||
| L +.063 (in) | N/A 3.491 | N/A 2.616 | N/A 3.491 | N/A 2.616 | N/A 3.738 | |||||
| Ls REF. | N/A 3.67 | N/A 2.79 | N/A 3.67 | N/A 2.79 | N/A 3.86 | |||||
| N Diam. | N/A .078 | N/A .078 | N/A .078 | N/A .078 | N/A .109 | |||||
| R +.062 -.000 Diameter (in) | N/A .063 | |||||||||
| S +.062 -.000 (in) | N/A .969 | N/A .969 | N/A .969 | N/A .969 | N/A 1.188 | |||||
| Lbs. Per Piece | N/A .011 | N/A .01 | N/A .011 | N/A .01 | N/A .024 | |||||
| 
                         | 
                ||||||||||

