Machinery Eye Bolts MS51937
    Military Specification
        
    
        
            MIL.Spec MS51937
Machinery Eye Bolts
    
        Machinery Eye Bolts
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/12205 4.jpg					128056 Threaded  | 
				
						
						 /Asset/12205 4.jpg					128254 Threaded  | 
				
						
						 /Asset/12205 4.jpg					128452 Threaded  | 
				
						
						 /Asset/12205 4.jpg					128650 Threaded  | 
				
						
						 /Asset/12205 4.jpg					128858 Threaded  | 
                |||||
| Bolt Diameter N.C. | N/A 1/4" | N/A 5/16" | N/A 3/8" | N/A 7/16" | N/A 1/2" | |||||
| Standard Shank Length | N/A 1" | N/A 1-1/8" | N/A 1-1/4" | N/A 1-3/8" | N/A 1-1/2" | |||||
| Wt. per 100 pcs (lbs) | N/A 6 | N/A 10 | N/A 16 | N/A 26.5 | N/A 38 | |||||
| Shoulder Pattern # | N/A 21 | N/A 22 | N/A 23 | N/A 24 | N/A 25 | |||||
| Cross Reference | N/A MS51937-1 | N/A MS51937-2 | N/A MS51937-3 | N/A MS51937-4 | N/A MS51937-5 | |||||
| 
                         | 
                ||||||||||
