Print Back

All Machine and Tool fittings are machined from carbon steel specially selected for swaging.

These button stops are designed to be crimped onto a wire rope or aircraft cable.

Carbon-Button-Stop
1 

Item #

Wire Rope Dia

After Swage Dim. A Min

After Swage Dim. A Nominal

After Swage Dim. A Max

After Swage Dim.B Approx

Weight Each (lbs)

G6-8 N/A 3/16 N/A 0.490 N/A 0.500 N/A 0.520 N/A 0.813 N/A 0.04
G6-12 N/A 3/16 N/A 0.74 N/A 0.75 N/A 0.77 N/A 1.125 N/A 0.14
G7-5 N/A 7/32 N/A 0.553 N/A 0.563 N/A 0.573 N/A 0.938 N/A 0.06
G8-4* N/A 1/4 N/A 0.428 N/A 0.438 N/A 0.448 N/A 1.250 N/A 0.04
G8-8 N/A 1/4 N/A 0.490 N/A 0.500 N/A 0.510 N/A 1.000 N/A 0.04
G8-14 N/A 1/4 N/A 0.490 N/A 0.500 N/A 0.510 N/A 1.125 N/A 0.05
G8-16 N/A 1/4 N/A 0.490 N/A 0.500 N/A 0.510 N/A 1.500 N/A 0.06
G8-20 N/A 1/4 N/A 0.615 N/A 0.625 N/A 0.635 N/A 0.875 N/A 0.07
G8-24 N/A 1/4 N/A 0.615 N/A 0.625 N/A 0.635 N/A 1.250 N/A 0.10
G8-28 N/A 1/4 N/A 0.615 N/A 0.625 N/A 0.635 N/A 1.500 N/A 0.12
G8-32 N/A 1/4 N/A 0.740 N/A 0.750 N/A 0.770 N/A 1.125 N/A 0.13
G8-36 N/A 1/4 N/A 0.740 N/A 0.750 N/A 0.770 N/A 1.150 N/A 0.15
G8-40 N/A 1/4 N/A 0.740 N/A 0.750 N/A 0.770 N/A 1.500 N/A 0.18
G8-44 N/A 1/4 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.000 N/A 0.17
G8-48 N/A 1/4 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.125 N/A 0.19
G8-52 N/A 1/4 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.250 N/A 0.21
G8-56 N/A 1/4 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.500 N/A 0.26
G8-60 N/A 1/4 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.125 N/A 0.26
G8-64 N/A 1/4 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.250 N/A 0.28
G8-68 N/A 1/4 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.500 N/A 0.32
G8-72* N/A 1/4 N/A 0.980 N/A 1.000 N/A 1.020 N/A 2.000 N/A 0.45
G8-76 N/A 1/4 N/A 1.230 N/A 1.250 N/A 1.290 N/A 1.750 N/A 0.64
G9-5 N/A 9/32 N/A 0.615 N/A 0.625 N/A 0.635 N/A 1.125 N/A 0.08
G10-3 N/A 5/16 N/A 0.740 N/A 0.750 N/A 0.770 N/A 1.250 N/A 0.13
G10-4 N/A 5/16 N/A 0.855 N/A 0.875 N/A 0.895 N/A 0.875 N/A 0.14
G10-8 N/A 5/16 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.000 N/A 0.16
G10-12 N/A 5/16 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.250 N/A 0.20
G10-16 N/A 5/16 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.500 N/A 0.25
G10-20 N/A 5/16 N/A 0.855 N/A 0.875 N/A 0.895 N/A 2.000 N/A 0.33
G10-24 N/A 5/16 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.438 N/A 0.31
G10-28 N/A 5/16 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.500 N/A 0.32
G12-3 N/A 3/8 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.500 N/A 0.23
G12-4 N/A 3/8 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.500 N/A 0.32
G12-5 N/A 3/8 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.000 N/A 0.30
G12-8* N/A 3/8 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.750 N/A 0.36
G12-12 N/A 3/8 N/A 0.980 N/A 1.000 N/A 1.020 N/A 2.000 N/A 0.41
G12-16 N/A 3/8 N/A 1.230 N/A 1.250 N/A 1.270 N/A 2.000 N/A 0.69
G14-1 N/A 7/16 N/A .0855 N/A 0.875 N/A 0.895 N/A 1.625 N/A 0.23
G14-2 N/A 7/16 N/A 0.980 N/A 1.000 N/A 1.030 N/A 1.375 N/A 0.27
G14-3 N/A 7/16 N/A 0.980 N/A 1.000 N/A 1.030 N/A 1.500 N/A 0.32
G14-8 N/A 7/16 N/A 1.105 N/A 1.125 N/A 1.145 N/A 1.750 N/A 0.34
G16-2 N/A 1/2 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.750 N/A 0.33
G16-3 N/A 1/2 N/A 1.105 N/A 1.125 N/A 1.160 N/A 2.000 N/A 0.50
G16-4 N/A 1/2 N/A 1.230 N/A 1.250 N/A 1.270 N/A 1.250 N/A 0.40
G16-5 N/A 1/2 N/A 1.230 N/A 1.250 N/A 1.270 N/A 1.750 N/A 0.57
G20-3 N/A 5/8 N/A 1.355 N/A 1.375 N/A 1.420 N/A 2.500 N/A 0.93
G24-4 N/A 3/4 N/A 1.480 N/A 1.500 N/A 1.550 N/A 2.000 N/A 0.93
G28-2 N/A 7/8 N/A 1.730 N/A 1.750 N/A 1.800 N/A 2.500 N/A 1.50
G28-4 N/A 7/8 N/A 1.730 N/A 1.750 N/A 1.800 N/A 2.791 N/A 1.61
G28-8 N/A 7/8 N/A 1.730 N/A 1.750 N/A 1.800 N/A 3.000 N/A 1.74
1