Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Lexco Cable Manufacturing | 
| Item Number | N/A 15SS | 
| Overall Closed (L) | N/A 6-1/2 " | 
| Overall Open | N/A 9-1/8 " | 
| Take Up | N/A 2-5/8 " | 
| Body Overall Length (B) | N/A 3-1/2 " | 
| Inside Diameter (I.D.) Eye (C) | N/A 1/2 " | 
| Thread Size (W) | N/A 5/16 " | 
| Wire Diameter (D) | N/A 0.273 " | 
| Pieces Per Shelf Box | N/A 10 | 
| Pieces Per Case | N/A 100 | 
| Lbs. Per 100 Pcs. | N/A 22.5 lbs | 
| Body Material | N/A Aluminum | 
| Eyes Material | N/A Stainless Steel | 
