EM/EF Rod Ends
    Rod Ends
        
    
        
            Commercial, 2-Piece, Metal to Metal
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a2717.jpg					EM4 RH  | 
				
						
						 /Asset/a2717.jpg					EM5 RH  | 
				
						
						 /Asset/a2717.jpg					EM6 RH  | 
				
						
						 /Asset/a2717.jpg					EM8 RH  | 
				
						
						 /Asset/a2717.jpg					EM10 RH  | 
                |||||
| Ball Bore B (+0.0020/-0.0000) | N/A 0.2500 " | N/A 0.3125 " | N/A 0.3750 " | N/A 0.5000 " | N/A 0.6250 " | |||||
| Ball Width W (±0.005) | N/A 0.375 " | N/A 0.437 " | N/A 0.500 " | N/A 0.625 " | N/A 0.750 " | |||||
| Housing Width H (REF) | N/A 0.281 " | N/A 0.344 " | N/A 0.406 " | N/A 0.500 " | N/A 0.562 " | |||||
| Centerline Length A (±0.015) | N/A 1.562 " | N/A 1.875 " | N/A 1.937 " | N/A 2.437 " | N/A 2.625 " | |||||
| Head Diameter D (±0.015) | N/A 0.750 " | N/A 0.875 " | N/A 1.000 " | N/A 1.312 " | N/A 1.500 " | |||||
| Shank Diameter K (±0.015) | N/A | |||||||||
| Wrench Flat Width J (±0.015) | N/A | |||||||||
| Wrench Flat Length F (±0.030) | N/A | |||||||||
| Ball Diameter (REF) | N/A 0.516 " | N/A 0.625 " | N/A 0.719 " | N/A 0.938 " | N/A 1.125 " | |||||
| Thread Length C (±0.060) | N/A 1.000 " | N/A 1.250 " | N/A 1.250 " | N/A 1.500 " | N/A 1.625 " | |||||
| Thread Size (UNF-2A) | N/A 1/4-28 " | N/A 5/16-24 " | N/A 3/8-24 " | N/A 1/2-20 " | N/A 5/8-18 " | |||||
| Thread Size (UNF-2B) | N/A | |||||||||
| Ultimate Radial Static Load Capacity | N/A 2510 lb | N/A 3430 lb | N/A 5520 lb | N/A 8690 lb | N/A 10300 lb | |||||
| Weight | N/A 0.043 lb | N/A 0.073 lb | N/A 0.110 lb | N/A 0.240 lb | N/A 0.368 lb | |||||
| Type | N/A Male | |||||||||
| Temperature Range | N/A -65 to 250 ºF-54 to 121 ºC | |||||||||
| Note | 
                                            
                                            
                                                N/A
                                                For standard lubrication fitting, add "Z" to suffix. Example: EM10Z Zerks not available on 3/8" or 10 mm and smaller rod ends. This series is also available in a studded configuration. Specify by adding "S" to suffix. Example: EM10S  | 
                                |||||||||
| Rod End Bore Size | N/A 1/4 " | N/A 5/16 " | N/A 3/8 " | N/A 1/2 " | N/A 5/8 " | |||||
| L (REF) | N/A 0.469 " | N/A 0.531 " | N/A 0.625 " | N/A 0.875 " | N/A 1.000 " | |||||
| P (±0.030) | N/A 0.563 " | N/A 0.688 " | N/A 0.875 " | N/A 1.125 " | N/A 1.125 " | |||||
| Min. Thread Length S | N/A 0.500 " | N/A 0.594 " | N/A 0.781 " | N/A 1.000 " | N/A 1.000 " | |||||
| Thread Size N (UNF-2A) | N/A 1/4-28 " | N/A 5/16-24 " | N/A 3/8-24 " | N/A 1/2-20 " | N/A 5/8-18 " | |||||
| Material | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Applications | 
                                            
                                            
                                                N/A
                                                Numerous mechanical motion transfer devices/applications, including:
  | 
                                |||||||||
| Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||
