Push Mount Cable Ties
    Nylon Cable Ties
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Push Mount Cable Tie.jpg					CTP7-50C9 Push Mount Cable Ties  | 
				
						
						 /Asset/Push Mount Cable Tie.jpg					CTP7-50C0W Push Mount Cable Ties  | 
                ||
| Approx. Length (in) | N/A 7.5 | |||
| Width (in) | N/A 0.19 | |||
| Strength (lbs) | N/A 50 | |||
| Bundle Diameter (in) | N/A 1.75 | |||
| Hole Diameter (in) | N/A 0.250 | |||
| Panel Thickness (in) | N/A 0.125 | |||
| Packaging (per inner bag) | N/A 100 | |||
| Case Pack | N/A 10,000 | |||
| Color | N/A Natural | N/A UV Black | ||
| 
                         | 
                ||||
