Print Back
Warning: Wire rope & aircraft cable should never be used at breaking strength. 10:1 safety factor minimum is recommended for critical/overhead application. Do not use for overhead lifting without consulting a wire rope rigging professional. End fittings may not hold to 100% of strength efficiency so a safety factor such as 5:1 should be divided into the assembly actual strength. A pull test is recommended for quality assurance.
1x7_1x19
1 2 3 

Item #

Strand Dia. (in)

Wires Per Strand

Coated Diameter (in)

Approx. Strand wt/1000Ft.lbs

MBS (lbs)

Min. Wt. of Coating (oz/ft²)

Class

Request Quote

71617CB N/A 7/16 N/A 7 N/A .145 N/A 399 N/A 4,250 N/A 1.7 N/A B Quote
71617CC N/A 7/16 N/A 7 N/A .145 N/A 399 N/A 4,250 N/A 2.55 N/A C Quote
12119C N/A 1/2 N/A 19 N/A .100 N/A 504 N/A 7,620 N/A .7 N/A A Quote
12119CB N/A 1/2 N/A 19 N/A .100 N/A 504 N/A 7,620 N/A 1.4 N/A B Quote
12119CC N/A 1/2 N/A 19 N/A .100 N/A 504 N/A 7,620 N/A 2.1 N/A C Quote
1217C N/A 1/2 N/A 7 N/A .165 N/A 517 N/A 7,400 N/A .9 N/A A Quote
1217CB N/A 1/2 N/A 7 N/A .165 N/A 517 N/A 7,400 N/A 1.8 N/A B Quote
1217CC N/A 1/2 N/A 7 N/A .165 N/A 517 N/A 7,400 N/A 2.7 N/A C Quote
916119C N/A 9/16 N/A 19 N/A .113 N/A 637 N/A 9,640 N/A .8 N/A A Quote
916119CB N/A 9/16 N/A 19 N/A .113 N/A 637 N/A 9,640 N/A 1.6 N/A B Quote
916119CC N/A 9/16 N/A 19 N/A .113 N/A 637 N/A 9,640 N/A 2.4 N/A C Quote
91617C N/A 9/16 N/A 7 N/A .188 N/A 671 N/A 9,600 N/A 1.0 N/A A Quote
91617CB N/A 9/16 N/A 7 N/A .188 N/A 671 N/A 9,600 N/A 2.0 N/A B Quote
91617CC N/A 9/16 N/A 7 N/A .188 N/A 671 N/A 9,600 N/A 3.0 N/A C Quote
58119C N/A 5/8 N/A 19 N/A .125 N/A 796 N/A 11,000 N/A .85 N/A A Quote
58119CB N/A 5/8 N/A 19 N/A .125 N/A 796 N/A 11,000 N/A 1.7 N/A B Quote
58119CC N/A 5/8 N/A 19 N/A .125 N/A 796 N/A 11,000 N/A 2.55 N/A C Quote
34119C N/A 3/4 N/A 19 N/A .150 N/A 1155 N/A 16,000 N/A .9 N/A A Quote
34119CB N/A 3/4 N/A 19 N/A .150 N/A 1155 N/A 16,000 N/A 1.8 N/A B Quote
34119CC N/A 3/4 N/A 19 N/A .150 N/A 1155 N/A 16,000 N/A 2.7 N/A C Quote
78119C N/A 7/8 N/A 19 N/A .177 N/A 1581 N/A 21,900 N/A .9 N/A A Quote
78119CB N/A 7/8 N/A 19 N/A .177 N/A 1581 N/A 21,900 N/A 1.8 N/A B Quote
78119CC N/A 7/8 N/A 19 N/A .177 N/A 1581 N/A 21,900 N/A 2.7 N/A C Quote
1119C N/A 1 N/A 19 N/A .2 N/A 2073 N/A 28,700 N/A 1.0 N/A A Quote
1119CB N/A 1 N/A 19 N/A .2 N/A 2073 N/A 28,700 N/A 3.0 N/A C Quote
1 2 3