Print Back

Manufactured from Low Carbon Domestic Steel - 12", 24" and 36" lengths, color coded, bundled and packed in standard cartons, as noted, for convenience. 72", 120" and 144" lengths not coded or bundled, but packed in standard identified cartons. Lengths, other than standard and fully threaded or double end carbon steel studs, manufactured to specification. NC and NF rolled threads.

Threaded-Rod--8-
Unit of Measure
1 2 3 4 5 

Item #

Rod Length

Thread Diameter

Color Code

39077 4 N/A 120 " N/A 12 - 24 N/A Red
39097 2 N/A 120 " N/A 1/4" - 20 N/A Blue
39117 7 N/A 120 " N/A 5/16" - 18 N/A Red
39137 5 N/A 120 " N/A 3/8" - 16 N/A Yellow
39157 3 N/A 120 " N/A 7/16" - 14 N/A Green
39177 1 N/A 120 " N/A 1/2" - 13 N/A Blue
39197 9 N/A 120 " N/A 9/16" - 12 N/A Yellow
39217 4 N/A 120 " N/A 5/8" - 11 N/A Red
39237 2 N/A 120 " N/A 3/4" - 10 N/A Yellow
39257 0 N/A 120 " N/A 7/8" - 9 N/A Green
39277 8 N/A 120 " N/A 1" - 8 N/A Red
39297 6 N/A 120 " N/A 1-1/8" - 7 N/A Yellow
39317 1 N/A 120 " N/A 1-1/4" - 7 N/A Green
39337 9 N/A 120 " N/A 1-3/8" - 6 N/A Blue
39357 7 N/A 120 " N/A 1-1/2" - 6 N/A Red
39020 0 N/A 144 " N/A 6 - 32 N/A Blue
39040 8 N/A 144 " N/A 8 - 32 N/A Red
39060 6 N/A 144 " N/A 10 - 24 N/A Green
39080 4 N/A 144 " N/A 12 - 24 N/A Red
39100 9 N/A 144 " N/A 1/4" - 20 N/A Blue
39120 7 N/A 144 " N/A 5/16" - 18 N/A Red
39140 5 N/A 144 " N/A 3/8" - 16 N/A Yellow
39160 3 N/A 144 " N/A 7/16" - 14 N/A Green
39180 1 N/A 144 " N/A 1/2" - 13 N/A Blue
39200 6 N/A 144 " N/A 9/16" - 12 N/A Yellow
Unit of Measure
1 2 3 4 5