Print Back

Manufactured from Low Carbon Domestic Steel - 12", 24" and 36" lengths, color coded, bundled and packed in standard cartons, as noted, for convenience. 72", 120" and 144" lengths not coded or bundled, but packed in standard identified cartons. Lengths, other than standard and fully threaded or double end carbon steel studs, manufactured to specification. NC and NF rolled threads.

Threaded-Rod--8-
Unit of Measure
1 2 3 4 5 

Item #

Rod Length

Thread Diameter

Color Code

39148 1 N/A 24 " N/A 7/16" - 14 N/A Green
39168 9 N/A 24 " N/A 1/2" - 13 N/A Blue
39188 7 N/A 24 " N/A 9/16" - 12 N/A Yellow
39208 2 N/A 24 " N/A 5/8" - 11 N/A Red
39228 0 N/A 24 " N/A 3/4" - 10 N/A Yellow
39248 8 N/A 24 " N/A 7/8" - 9 N/A Green
39268 6 N/A 24 " N/A 1" - 8 N/A Red
39288 4 N/A 24 " N/A 1-1/8" - 7 N/A Yellow
39308 9 N/A 24 " N/A 1-1/4" - 7 N/A Green
39328 7 N/A 24 " N/A 1-3/8" - 6 N/A Blue
39348 5 N/A 24 " N/A 1-1/2" - 6 N/A Red
39011 8 N/A 36 " N/A 6 - 32 N/A Blue
39031 6 N/A 36 " N/A 8 - 32 N/A Red
39051 4 N/A 36 " N/A 10 - 24 N/A Green
39071 2 N/A 36 " N/A 12 - 24 N/A Red
39091 0 N/A 36 " N/A 1/4" - 20 N/A Blue
39111 5 N/A 36 " N/A 5/16" - 18 N/A Red
39131 3 N/A 36 " N/A 3/8" - 16 N/A Yellow
39151 1 N/A 36 " N/A 7/16" - 14 N/A Green
39171 9 N/A 36 " N/A 1/2" - 13 N/A Blue
39191 7 N/A 36 " N/A 9/16" - 12 N/A Yellow
39211 2 N/A 36 " N/A 5/8" - 11 N/A Red
39231 0 N/A 36 " N/A 3/4" - 10 N/A Yellow
39251 8 N/A 36 " N/A 7/8" - 9 N/A Green
39271 6 N/A 36 " N/A 1" - 8 N/A Red
Unit of Measure
1 2 3 4 5