Print Back
Threaded-Rod--8-
Unit of Measure
1 2 

Item #

Rod Length

Thread Diameter

Estimated WT/100 Ft.

37011 0 N/A 36 " N/A 6 - 32 N/A 3.6 lb
37031 8 N/A 36 " N/A 8 - 32 N/A 5.3 lb
37051 6 N/A 36 " N/A 10 - 24 N/A 6.7 lb
37071 4 N/A 36 " N/A 12 - 24 N/A 9.2 lb
37091 2 N/A 36 " N/A 1/4" - 20 N/A 12.1 lb
37111 7 N/A 36 " N/A 5/16" - 18 N/A 19.6 lb
37131 5 N/A 36 " N/A 3/8" - 16 N/A 28.7 lb
37151 3 N/A 36 " N/A 7/16" - 14 N/A 39.8 lb
37171 1 N/A 36 " N/A 1/2" - 13 N/A 52.6 lb
37191 9 N/A 36 " N/A 9/16" - 12 N/A 66.7 lb
37211 4 N/A 36 " N/A 5/8" - 11 N/A 83.3 lb
37231 2 N/A 36 " N/A 3/4" - 10 N/A 123 lb
37251 0 N/A 36 " N/A 7/8" - 9 N/A 170 lb
37271 8 N/A 36 " N/A 1" - 8 N/A 223 lb
37014 1 N/A 72 " N/A 6 - 32 N/A 3.6 lb
37034 9 N/A 72 " N/A 8 - 32 N/A 5.3 lb
37054 7 N/A 72 " N/A 10 - 24 N/A 6.7 lb
37074 5 N/A 72 " N/A 12 - 24 N/A 9.2 lb
37094 3 N/A 72 " N/A 1/4" - 20 N/A 12.1 lb
37114 8 N/A 72 " N/A 5/16" - 18 N/A 19.6 lb
37134 6 N/A 72 " N/A 3/8" - 16 N/A 28.7 lb
37154 4 N/A 72 " N/A 7/16" - 14 N/A 39.8 lb
37174 2 N/A 72 " N/A 1/2" - 13 N/A 52.6 lb
37194 0 N/A 72 " N/A 9/16" - 12 N/A 66.7 lb
37214 5 N/A 72 " N/A 5/8" - 11 N/A 83.3 lb
Unit of Measure
1 2