Print Back


Item # represents Threaded Diameter

Threaded-Rod--8-
Unit of Measure
1 2 

Item #

Length (in)

Threaded Diameter

Color Code

WT/100’ (lb)

382809 N/A 144 N/A 1" - 8 N/A Red N/A 223
382717 N/A 36 N/A 1" - 8 N/A Red N/A 223
382946 N/A 72 N/A 1-1/8" - 7 N/A Yellow N/A 280
383004 N/A 144 N/A 1-1/8" - 7 N/A Yellow N/A 280
382915 N/A 36 N/A 1-1/8" - 7 N/A Yellow N/A 280
383141 N/A 72 N/A 1-1/8" - 8 N/A Yellow N/A 292
383202 N/A 144 N/A 1-1/8" - 8 N/A Yellow N/A 292
383110 N/A 36 N/A 1-1/8" - 8 N/A Yellow N/A 292
383349 N/A 72 N/A 1-1/4" - 7 N/A Green N/A 352
383400 N/A 144 N/A 1-1/4" - 7 N/A Green N/A 352
383318 N/A 36 N/A 1-1/4" - 7 N/A Green N/A 352
383547 N/A 72 N/A 1-1/4" - 8 N/A Green N/A 366
383608 N/A 144 N/A 1-1/4" - 8 N/A Green N/A 366
383516 N/A 36 N/A 1-1/4" - 8 N/A Green N/A 366
383943 N/A 72 N/A 1-1/2" - 6 N/A Red N/A 510
383943 N/A 72 N/A 1-1/2" - 6 N/A Red N/A 510
384001 N/A 144 N/A 1-1/2" - 6 N/A Red N/A 510
383912 N/A 36 N/A 1-1/2" - 6 N/A Red N/A 510
384148 N/A 72 N/A 1-1/2" - 8 N/A Red N/A 534
384209 N/A 144 N/A 1-1/2" - 8 N/A Red N/A 534
384117 N/A 36 N/A 1-1/2" - 8 N/A Red N/A 534
Unit of Measure
1 2