Print Back


Item # represents Threaded Diameter

Threaded-Rod--8-
Unit of Measure
1 2 

Item #

Length (in)

Threaded Diameter

Color Code

WT/100’ (lb)

380942 N/A 72 N/A 1/4" - 20 N/A Blue N/A 12.1
381000 N/A 144 N/A 1/4" - 20 N/A Blue N/A 12.1
380911 N/A 36 N/A 1/4" - 20 N/A Blue N/A 12.1
381147 N/A 72 N/A 5/16" - 18 N/A Red N/A 19.6
381208 N/A 144 N/A 5/16" - 18 N/A Red N/A 19.6
381116 N/A 36 N/A 5/16" - 18 N/A Red N/A 19.6
381345 N/A 72 N/A 3/8" - 16 N/A Yellow N/A 28.7
381406 N/A 144 N/A 3/8" - 16 N/A Yellow N/A 28.7
381314 N/A 36 N/A 3/8" - 16 N/A Yellow N/A 28.7
381543 N/A 72 N/A 7/16" - 14 N/A Green N/A 39.8
381604 N/A 144 N/A 7/16" - 14 N/A Green N/A 39.8
381512 N/A 36 N/A 7/16" - 14 N/A Green N/A 39.8
381741 N/A 72 N/A 1/2" - 13 N/A Blue N/A 52.6
381802 N/A 144 N/A 1/2" - 13 N/A Blue N/A 52.6
381710 N/A 36 N/A 1/2" - 13 N/A Blue N/A 52.6
382144 N/A 72 N/A 5/8" - 11 N/A Red N/A 83.3
382205 N/A 144 N/A 5/8" - 11 N/A Red N/A 83.3
382113 N/A 36 N/A 5/8" - 11 N/A Red N/A 83.3
382342 N/A 72 N/A 3/4" - 10 N/A Yellow N/A 123
382403 N/A 144 N/A 3/4" - 10 N/A Yellow N/A 123
382311 N/A 36 N/A 3/4" - 10 N/A Yellow N/A 123
382540 N/A 72 N/A 7/8" - 9 N/A Green N/A 170
382601 N/A 144 N/A 7/8" - 9 N/A Green N/A 170
382519 N/A 36 N/A 7/8" - 9 N/A Green N/A 170
382748 N/A 72 N/A 1" - 8 N/A Red N/A 223
Unit of Measure
1 2