Print Back


Manufactured from Low Carbon Domestic Steel – 12", 24" and 36" lengths, color coded, bundled and packed in standard cartons, as noted, for convenience. 72", 120" and 144" lengths not coded or bundled, but packed in standard identified cartons. Lengths, other than standard and fully threaded or double end carbon steel studs, manufactured to specification. NC and NF rolled threads.

Item # represents Threaded Diameter

*No established quantity

Threaded-Rod--8-
Unit of Measure
1 2 3 

Item #

Color Code

Length (in)

Thread Diameter (in)

WT/100’ (lb)

390057 N/A Blue N/A 12 N/A 6 - 32 N/A 3.6
390088 N/A Blue N/A 24 N/A 6 - 32 N/A 3.6
390118 N/A Blue N/A 36 N/A 6 - 32 N/A 3.6
390255 N/A Red N/A 12 N/A 8 - 32 N/A 5.3
390286 N/A Red N/A 24 N/A 8 - 32 N/A 5.3
390316 N/A Red N/A 36 N/A 8 - 32 N/A 5.3
390453 N/A Green N/A 12 N/A 10 - 24 N/A 6.7
390484 N/A Green N/A 24 N/A 10 - 24 N/A 6.7
390514 N/A Green N/A 36 N/A 10 - 24 N/A 6.7
390651 N/A Red N/A 12 N/A 12 - 24 N/A 9.2
390682 N/A Red N/A 24 N/A 12 - 24 N/A 9.2
390712 N/A Red N/A 36 N/A 12 - 24 N/A 9.2
390859 N/A Blue N/A 12 N/A 1/4" - 20 N/A 12.1
390880 N/A Blue N/A 24 N/A 1/4" - 20 N/A 12.1
390910 N/A Blue N/A 36 N/A 1/4" - 20 N/A 12.1
391054 N/A Red N/A 12 N/A 5/16" - 18 N/A 19.6
391085 N/A Red N/A 24 N/A 5/16" - 18 N/A 19.6
391115 N/A Red N/A 36 N/A 5/16" - 18 N/A 19.6
391252 N/A Yellow N/A 12 N/A 3/8" - 16 N/A 28.7
391283 N/A Yellow N/A 24 N/A 3/8" - 16 N/A 28.7
391313 N/A Yellow N/A 36 N/A 3/8" - 16 N/A 28.7
391450 N/A Green N/A 12 N/A 7/16" - 14 N/A 39.8
391481 N/A Green N/A 24 N/A 7/16" - 14 N/A 39.8
391511 N/A Green N/A 36 N/A 7/16" - 14 N/A 39.8
391658 N/A Blue N/A 12 N/A 1/2" - 13 N/A 52.6
Unit of Measure
1 2 3